Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
WELCOME TO GRADE SEVEN JOINT ASSESSMENT
 |
WELCOME TO GRADE SEVEN JOINT ASSESSMENT ST. PAUL'S
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | SCOLASTICA PHILP | 48 | A | 46 | A | 48 | A | 46 | A | 44 | A | 47 | A | 279 | 46.50 | A | 1 |
| 2 | BHOKE MANYAMA | 46 | A | 46 | A | 50 | A | 46 | A | 43 | A | 44 | A | 275 | 45.83 | A | 2 |
| 3 | JOSEPH STEVEN | 44 | A | 49 | A | 50 | A | 45 | A | 42 | A | 44 | A | 274 | 45.67 | A | 3 |
| 4 | EVA KULWA | 46 | A | 47 | A | 50 | A | 46 | A | 41 | A | 44 | A | 274 | 45.67 | A | 3 |
| 5 | NEEMA BONIPHACE | 46 | A | 45 | A | 50 | A | 45 | A | 46 | A | 41 | A | 273 | 45.50 | A | 5 |
| 6 | ASTELIA LABAN | 47 | A | 45 | A | 50 | A | 49 | A | 42 | A | 38 | B | 271 | 45.17 | A | 6 |
| 7 | JESSE FRANK | 48 | A | 44 | A | 46 | A | 46 | A | 44 | A | 43 | A | 271 | 45.17 | A | 6 |
| 8 | JOHN SAMWEL | 46 | A | 45 | A | 50 | A | 42 | A | 42 | A | 45 | A | 270 | 45.00 | A | 8 |
| 9 | PETER JACK | 46 | A | 43 | A | 49 | A | 46 | A | 42 | A | 44 | A | 270 | 45.00 | A | 8 |
| 10 | PETER MALASE | 44 | A | 46 | A | 48 | A | 44 | A | 44 | A | 44 | A | 270 | 45.00 | A | 8 |
| 11 | JOHNSON SAMWEL | 46 | A | 48 | A | 49 | A | 44 | A | 41 | A | 36 | B | 264 | 44.00 | A | 11 |
| 12 | JOHN MUSA | 44 | A | 42 | A | 48 | A | 44 | A | 40 | B | 42 | A | 260 | 43.33 | A | 12 |
| 13 | AMON ANOLD | 48 | A | 46 | A | 45 | A | 38 | B | 44 | A | 38 | B | 259 | 43.17 | A | 13 |
| 14 | PHINA CHARLES | 44 | A | 44 | A | 50 | A | 40 | B | 44 | A | 36 | B | 258 | 43.00 | A | 14 |
| 15 | ALLAN NYAMHANGA | 44 | A | 43 | A | 47 | A | 42 | A | 38 | B | 40 | B | 254 | 42.33 | A | 15 |
| 16 | ALOYCE ROGAT | 44 | A | 42 | A | 46 | A | 38 | B | 45 | A | 38 | B | 253 | 42.17 | A | 16 |
| 17 | DOREEN KESSY | 39 | B | 43 | A | 47 | A | 39 | B | 42 | A | 43 | A | 253 | 42.17 | A | 16 |
| 18 | STELLA SOMHA | 44 | A | 40 | B | 50 | A | 37 | B | 42 | A | 39 | B | 252 | 42.00 | A | 18 |
| 19 | HAPPYNESS JUMA | 46 | A | 47 | A | 46 | A | 36 | B | 40 | B | 36 | B | 251 | 41.83 | A | 19 |
| 20 | PELAZIA RASHID | 44 | A | 45 | A | 48 | A | 38 | B | 39 | B | 35 | B | 249 | 41.50 | A | 20 |
| 21 | YUNIS WILLIUM | 41 | A | 41 | A | 50 | A | 35 | B | 43 | A | 38 | B | 248 | 41.33 | A | 21 |
| 22 | EDWARD MACHOTA | 46 | A | 42 | A | 45 | A | 42 | A | 38 | B | 34 | B | 247 | 41.17 | A | 22 |
| 23 | CHRISTIAN JUMA | 45 | A | 40 | B | 46 | A | 41 | A | 38 | B | 36 | B | 246 | 41.00 | A | 23 |
| 24 | ROZALIA JOHN | 42 | A | 47 | A | 47 | A | 39 | B | 39 | B | 32 | B | 246 | 41.00 | A | 23 |
| 25 | BRIGHTON MATHIAS | 47 | A | 41 | A | 50 | A | 30 | C | 41 | A | 35 | B | 244 | 40.67 | A | 25 |
| 26 | MAGEMARIA | 40 | B | 39 | B | 43 | A | 44 | A | 43 | A | 30 | C | 239 | 39.83 | B | 26 |
| 27 | MARTHA RICHARD | 47 | A | 42 | A | 48 | A | 30 | C | 40 | B | 30 | C | 237 | 39.50 | B | 27 |
| 28 | PRECIOUS FARAJA | 28 | C | 40 | B | 48 | A | 43 | A | 40 | B | 37 | B | 236 | 39.33 | B | 28 |
| 29 | GLORY LIBERATUS | 37 | B | 41 | A | 49 | A | 36 | B | 41 | A | 31 | B | 235 | 39.17 | B | 29 |
| 30 | JACKLINE JOSEPH | 40 | B | 43 | A | 44 | A | 37 | B | 42 | A | 27 | C | 233 | 38.83 | B | 30 |
| 31 | ABELI LIHUNDI | 46 | A | 40 | B | 46 | A | 35 | B | 34 | B | 31 | B | 232 | 38.67 | B | 31 |
| 32 | ANISIA ALISEUS | 37 | B | 46 | A | 39 | B | 37 | B | 39 | B | 33 | B | 231 | 38.50 | B | 32 |
| 33 | RAYMOND EDWARD | 33 | B | 44 | A | 45 | A | 37 | B | 40 | B | 32 | B | 231 | 38.50 | B | 32 |
| 34 | EMANUEL GIDION | 36 | B | 43 | A | 49 | A | 34 | B | 38 | B | 30 | C | 230 | 38.33 | B | 34 |
| 35 | GERALD | 37 | B | 43 | A | 41 | A | 36 | B | 38 | B | 32 | B | 227 | 37.83 | B | 35 |
| 36 | BENJAMIN JONAS | 33 | B | 39 | B | 46 | A | 36 | B | 40 | B | 31 | B | 225 | 37.50 | B | 36 |
| 37 | HILDUR JOHNSON | 42 | A | 38 | B | 39 | B | 39 | B | 32 | B | 33 | B | 223 | 37.17 | B | 37 |
| 38 | JUDITH MAGALE | 31 | B | 40 | B | 45 | A | 36 | B | 41 | A | 27 | C | 220 | 36.67 | B | 38 |
| 39 | JOSEPH MNANKA | 21 | C | 41 | A | 42 | A | 40 | B | 38 | B | 33 | B | 215 | 35.83 | B | 39 |
| 40 | JACKLINE MASAWE | 35 | B | 39 | B | 46 | A | 29 | C | 36 | B | 28 | C | 213 | 35.50 | B | 40 |
| 41 | PETER BUNDALA | 33 | B | 45 | A | 45 | A | 25 | C | 41 | A | 24 | C | 213 | 35.50 | B | 40 |
| 42 | FRANK PAUL | 33 | B | 37 | B | 37 | B | 35 | B | 38 | B | 32 | B | 212 | 35.33 | B | 42 |
| 43 | JODAY CASTORY | 23 | C | 32 | B | 41 | A | 40 | B | 36 | B | 32 | B | 204 | 34.00 | B | 43 |
| 44 | JOSHUA MUSHI | 30 | C | 37 | B | 41 | A | 34 | B | 34 | B | 28 | C | 204 | 34.00 | B | 43 |
| 45 | GRACE STEVEN | 32 | B | 36 | B | 43 | A | 31 | B | 35 | B | 22 | C | 199 | 33.17 | B | 45 |
| 46 | JADEN SYLVESTER | 17 | D | 42 | A | 47 | A | 24 | C | 36 | B | 29 | C | 195 | 32.50 | B | 46 |
| 47 | MAGRETH CHARLES | 23 | C | 39 | B | 36 | B | 26 | C | 45 | A | 18 | D | 187 | 31.17 | B | 47 |
| 48 | ALKAD BARNABA | 21 | C | 40 | B | 44 | A | 24 | C | 30 | C | 18 | D | 177 | 29.50 | C | 48 |
| 49 | DAUD MAPINDUZI | 23 | C | 42 | A | 31 | B | 24 | C | 32 | B | 14 | D | 166 | 27.67 | C | 49 |
| 50 | DELPHINA NKOBA | 14 | D | 7 | E | 39 | B | 8 | E | 5 | E | 8 | E | 81 | 13.50 | D | 50 |
| 51 | MTANI PHINIAS | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | 0.00 | E | 51 |
| 52 | PAULINA MAGOHA | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | E | 0 | 0.00 | E | 51 |
| Average | 36.87 | 40.04 | 43.83 | 35.73 | 37.65 | 32.35 | AVERAGE 226.47 |
| Grade | B | B | A | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 4 | 2 | 1 | 5 | 3 | 6 |
| Number of A | 27 | 34 | 44 | 17 | 24 | 11 | 157 |
| Number of B | 14 | 15 | 6 | 24 | 24 | 25 | 108 |
| Number of C | 7 | 0 | 0 | 8 | 1 | 10 | 26 |
| Number of D | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
| Number of E | 2 | 3 | 2 | 3 | 3 | 3 | 16 |
| Total | 52 | 52 | 52 | 52 | 52 | 52 | 260 |