Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
PRE-NATIONAL STANDARD SEVEN ASSESSMENT
 |
PRE-NATIONAL STANDARD SEVEN ASSESSMENT ST. FLORENCE
|
| S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
| 1 | COLLINS INNOCENT MOSHA | 50 | A | 49 | A | 50 | A | 45 | A | 44 | A | 46 | A | 284 | 47.33 | A | 1 |
| 2 | CONSOLATA C. BITEGEKO | 49 | A | 49 | A | 49 | A | 43 | A | 47 | A | 45 | A | 282 | 47.00 | A | 2 |
| 3 | JOELINE SEVERINE LASWAI | 48 | A | 49 | A | 47 | A | 43 | A | 44 | A | 49 | A | 280 | 46.67 | A | 3 |
| 4 | PRECIOUS BURUSHI | 46 | A | 49 | A | 49 | A | 36 | B | 48 | A | 41 | A | 269 | 44.83 | A | 4 |
| 5 | DESHAWN D. WENGAA | 44 | A | 44 | A | 48 | A | 39 | B | 47 | A | 45 | A | 267 | 44.50 | A | 5 |
| 6 | CAITLIN ISSA MWALUBANDU | 45 | A | 48 | A | 49 | A | 38 | B | 43 | A | 41 | A | 264 | 44.00 | A | 6 |
| 7 | EDRIC ANDREW JOSHUA | 44 | A | 49 | A | 40 | B | 44 | A | 38 | B | 45 | A | 260 | 43.33 | A | 7 |
| 8 | EFREN O. MWANGAMILA | 46 | A | 45 | A | 45 | A | 39 | B | 43 | A | 42 | A | 260 | 43.33 | A | 7 |
| 9 | MARYGORETH BENARD | 39 | B | 45 | A | 49 | A | 37 | B | 42 | A | 41 | A | 253 | 42.17 | A | 9 |
| 10 | GENEVIEVE D. RWENYANGIRA | 45 | A | 47 | A | 46 | A | 39 | B | 38 | B | 36 | B | 251 | 41.83 | A | 10 |
| 11 | IBRAHIM S. MKUMBA | 43 | A | 47 | A | 47 | A | 31 | B | 43 | A | 40 | B | 251 | 41.83 | A | 10 |
| 12 | JOHNSON ELIAS CHUNDU | 43 | A | 39 | B | 47 | A | 33 | B | 45 | A | 43 | A | 250 | 41.67 | A | 12 |
| 13 | PRINCELLA OSCAR NYIRENDA | 44 | A | 44 | A | 47 | A | 40 | B | 38 | B | 34 | B | 247 | 41.17 | A | 13 |
| 14 | JUNIOR ISAACK FESTO | 39 | B | 45 | A | 43 | A | 35 | B | 44 | A | 41 | A | 247 | 41.17 | A | 13 |
| 15 | COLLINS SAMWEL AMMA | 35 | B | 44 | A | 46 | A | 40 | B | 45 | A | 37 | B | 247 | 41.17 | A | 13 |
| 16 | IAN KIMARO | 36 | B | 44 | A | 44 | A | 40 | B | 41 | A | 37 | B | 242 | 40.33 | B | 16 |
| 17 | NIA JAFAR NGONGORO | 40 | B | 47 | A | 39 | B | 36 | B | 42 | A | 37 | B | 241 | 40.17 | B | 17 |
| 18 | EIREAN A. APIYO | 39 | B | 43 | A | 45 | A | 37 | B | 34 | B | 42 | A | 240 | 40.00 | B | 18 |
| 19 | CUTHBERT ISSA MWARUBANDU | 39 | B | 45 | A | 43 | A | 33 | B | 42 | A | 37 | B | 239 | 39.83 | B | 19 |
| 20 | CHERYL CHARLES MTANGI | 40 | B | 45 | A | 47 | A | 33 | B | 39 | B | 35 | B | 239 | 39.83 | B | 19 |
| 21 | IMRAN KHALFAN MSUMI | 32 | B | 42 | A | 47 | A | 34 | B | 42 | A | 40 | B | 237 | 39.50 | B | 21 |
| 22 | CATHERINE ALEX GABRIEL | 38 | B | 48 | A | 48 | A | 31 | B | 34 | B | 38 | B | 237 | 39.50 | B | 21 |
| 23 | AMANDA C. MAGANGA | 40 | B | 41 | A | 47 | A | 38 | B | 33 | B | 36 | B | 235 | 39.17 | B | 23 |
| 24 | FAITH HOSSEIN KAYUMBA | 45 | A | 42 | A | 41 | A | 34 | B | 33 | B | 39 | B | 234 | 39.00 | B | 24 |
| 25 | REINFRIDA G. MVUNGI | 31 | B | 41 | A | 49 | A | 32 | B | 37 | B | 43 | A | 233 | 38.83 | B | 25 |
| 26 | IBRAHIM MUSSA KIPEMBA | 43 | A | 43 | A | 43 | A | 24 | C | 42 | A | 37 | B | 232 | 38.67 | B | 26 |
| 27 | CAREEN L. KAPILIMA | 38 | B | 44 | A | 43 | A | 32 | B | 34 | B | 41 | A | 232 | 38.67 | B | 26 |
| 28 | SARAH M. MAPUNDA | 30 | C | 47 | A | 47 | A | 35 | B | 36 | B | 36 | B | 231 | 38.50 | B | 28 |
| 29 | BENSON REUBEN MSUYA | 33 | B | 40 | B | 45 | A | 32 | B | 39 | B | 41 | A | 230 | 38.33 | B | 29 |
| 30 | WILSON D. KAHINDI | 24 | C | 41 | A | 46 | A | 36 | B | 40 | B | 42 | A | 229 | 38.17 | B | 30 |
| 31 | AKIRA JOSEPH CHEYO | 32 | B | 43 | A | 48 | A | 29 | C | 36 | B | 40 | B | 228 | 38.00 | B | 31 |
| 32 | FRANKEE JIPSON MAWALA | 36 | B | 45 | A | 45 | A | 35 | B | 31 | B | 36 | B | 228 | 38.00 | B | 31 |
| 33 | JULIANA K. MUKAKARO | 28 | C | 41 | A | 46 | A | 36 | B | 37 | B | 39 | B | 227 | 37.83 | B | 33 |
| 34 | AIKO K. FADHIL | 35 | B | 44 | A | 44 | A | 33 | B | 39 | B | 32 | B | 227 | 37.83 | B | 33 |
| 35 | CALEB C. MWINGIRA | 36 | B | 42 | A | 43 | A | 31 | B | 28 | C | 36 | B | 216 | 36.00 | B | 35 |
| 36 | WARREN G. MANDARI | 34 | B | 40 | B | 42 | A | 37 | B | 32 | B | 31 | B | 216 | 36.00 | B | 35 |
| 37 | MAYA MBARAKA MAYANZI | 30 | C | 46 | A | 42 | A | 29 | C | 38 | B | 30 | C | 215 | 35.83 | B | 37 |
| 38 | ANGEL G. MINJA | 33 | B | 40 | B | 48 | A | 30 | C | 30 | C | 34 | B | 215 | 35.83 | B | 37 |
| 39 | GREGTON V. TARIMO | 32 | B | 45 | A | 41 | A | 31 | B | 30 | C | 33 | B | 212 | 35.33 | B | 39 |
| 40 | COLLINS D. KAHWA | 33 | B | 42 | A | 40 | B | 31 | B | 32 | B | 33 | B | 211 | 35.17 | B | 40 |
| 41 | BENEDICT F. CHILLE | 28 | C | 43 | A | 45 | A | 28 | C | 36 | B | 30 | C | 210 | 35.00 | B | 41 |
| 42 | PRESLEY BARIKI URASSA | 31 | B | 40 | B | 46 | A | 22 | C | 30 | C | 41 | A | 210 | 35.00 | B | 41 |
| 43 | MIRIAM A. KIMAMBO | 33 | B | 38 | B | 48 | A | 26 | C | 30 | C | 35 | B | 210 | 35.00 | B | 41 |
| 44 | JEREMIAH J. KAMBA | 37 | B | 37 | B | 40 | B | 30 | C | 28 | C | 38 | B | 210 | 35.00 | B | 41 |
| 45 | TRACY ERICK KISIKWAH | 33 | B | 44 | A | 45 | A | 29 | C | 24 | C | 34 | B | 209 | 34.83 | B | 45 |
| 46 | AYMAN NASSORO MSUMI | 26 | C | 42 | A | 44 | A | 25 | C | 38 | B | 34 | B | 209 | 34.83 | B | 45 |
| 47 | MESHACK A. KIMAMBO | 32 | B | 38 | B | 38 | B | 32 | B | 30 | C | 38 | B | 208 | 34.67 | B | 47 |
| 48 | ABUBAKAR ABDALLAH | 25 | C | 43 | A | 47 | A | 26 | C | 30 | C | 36 | B | 207 | 34.50 | B | 48 |
| 49 | SAMWEL SAMSON ELIAS | 19 | D | 37 | B | 48 | A | 31 | B | 39 | B | 31 | B | 205 | 34.17 | B | 49 |
| 50 | FAITH HASSAN MWENDA | 24 | C | 37 | B | 41 | A | 27 | C | 39 | B | 37 | B | 205 | 34.17 | B | 49 |
| 51 | ROY R. JOGO | 27 | C | 39 | B | 35 | B | 33 | B | 32 | B | 38 | B | 204 | 34.00 | B | 51 |
| 52 | AUGUSTIN ARON KYANDO | 23 | C | 40 | B | 45 | A | 30 | C | 31 | B | 34 | B | 203 | 33.83 | B | 52 |
| 53 | JONATHAN I. SHANGO | 31 | B | 34 | B | 39 | B | 35 | B | 25 | C | 37 | B | 201 | 33.50 | B | 53 |
| 54 | GIBSON RAPHAEL BISHOTA | 33 | B | 41 | A | 34 | B | 26 | C | 29 | C | 35 | B | 198 | 33.00 | B | 54 |
| 55 | ALVIN OCHIWA SHAYO | 31 | B | 42 | A | 40 | B | 23 | C | 25 | C | 35 | B | 196 | 32.67 | B | 55 |
| 56 | CHRISTINA TONY RICHARD | 27 | C | 39 | B | 44 | A | 23 | C | 29 | C | 33 | B | 195 | 32.50 | B | 56 |
| 57 | REHEMA I. KIMATI | 28 | C | 40 | B | 38 | B | 22 | C | 34 | B | 33 | B | 195 | 32.50 | B | 56 |
| 58 | BRAYAN O. NJAU | 28 | C | 34 | B | 40 | B | 29 | C | 31 | B | 33 | B | 195 | 32.50 | B | 56 |
| 59 | GIANCARLO MKWELA | 25 | C | 38 | B | 44 | A | 25 | C | 30 | C | 33 | B | 195 | 32.50 | B | 56 |
| 60 | PAUL A. NENGANGA | 20 | D | 38 | B | 34 | B | 35 | B | 35 | B | 32 | B | 194 | 32.33 | B | 60 |
| 61 | ERICA ERIC LENGAMA | 35 | B | 43 | A | 42 | A | 17 | D | 29 | C | 26 | C | 192 | 32.00 | B | 61 |
| 62 | SALHAT P. CHACHA | 22 | C | 41 | A | 38 | B | 21 | C | 33 | B | 37 | B | 192 | 32.00 | B | 61 |
| 63 | KAYNA JOSEPH LUPEMBE | 25 | C | 40 | B | 40 | B | 26 | C | 35 | B | 26 | C | 192 | 32.00 | B | 61 |
| 64 | HANELLE E. MEISHAA | 22 | C | 38 | B | 41 | A | 33 | B | 22 | C | 34 | B | 190 | 31.67 | B | 64 |
| 65 | FAITH NYAMBURA MSHANA | 33 | B | 41 | A | 41 | A | 22 | C | 23 | C | 28 | C | 188 | 31.33 | B | 65 |
| 66 | CLEOPATRA G. MOSHA | 22 | C | 43 | A | 42 | A | 24 | C | 26 | C | 28 | C | 185 | 30.83 | B | 66 |
| 67 | EMMANUEL BARAKA | 23 | C | 35 | B | 42 | A | 28 | C | 26 | C | 29 | C | 183 | 30.50 | B | 67 |
| 68 | PRIANSIA M. SILAYO | 21 | C | 40 | B | 42 | A | 24 | C | 25 | C | 30 | C | 182 | 30.33 | C | 68 |
| 69 | NOREEN EDWIN MAKENE | 27 | C | 40 | B | 38 | B | 25 | C | 26 | C | 25 | C | 181 | 30.17 | C | 69 |
| 70 | GIONANNI ISSA | 23 | C | 41 | A | 30 | C | 23 | C | 30 | C | 33 | B | 180 | 30.00 | C | 70 |
| 71 | BRANKO FELIX MKINI | 24 | C | 26 | C | 45 | A | 23 | C | 24 | C | 35 | B | 177 | 29.50 | C | 71 |
| 72 | JUNIOR ISDORY KIRIA | 24 | C | 38 | B | 34 | B | 16 | D | 31 | B | 29 | C | 172 | 28.67 | C | 72 |
| 73 | NIAN N. CHRISTINA | 22 | C | 41 | A | 40 | B | 27 | C | 20 | D | 21 | C | 171 | 28.50 | C | 73 |
| 74 | GABRIELLA SOPIATO ASSEY | 15 | D | 41 | A | 39 | B | 22 | C | 28 | C | 26 | C | 171 | 28.50 | C | 73 |
| 75 | ROXANE KABAMBA | 17 | D | 34 | B | 47 | A | 20 | D | 31 | B | 18 | D | 167 | 27.83 | C | 75 |
| 76 | MICHELLE PASKAL NJIKO | 22 | C | 34 | B | 43 | A | 16 | D | 13 | D | 31 | B | 159 | 26.50 | C | 76 |
| 77 | CATHERINE MATHIAS | 15 | D | 33 | B | 43 | A | 24 | C | 18 | D | 19 | D | 152 | 25.33 | C | 77 |
| 78 | GOLDEN IZADIN MZIRAY | 8 | E | 35 | B | 40 | B | 20 | D | 17 | D | 20 | D | 140 | 23.33 | C | 78 |
| 79 | NASRI ALPHA ZULLU | 12 | D | 37 | B | 22 | C | 21 | C | 18 | D | 29 | C | 139 | 23.17 | C | 79 |
| 80 | RASHID BAKARI KIZOKA | 12 | D | 33 | B | 23 | C | 16 | D | 12 | D | 12 | D | 108 | 18.00 | D | 80 |
| Average | 31.53 | 41.40 | 42.78 | 30.20 | 33.28 | 34.80 | AVERAGE 213.99 |
| Grade | B | A | A | C | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
| Subject Position | 5 | 2 | 1 | 6 | 4 | 3 |
| Number of A | 14 | 49 | 58 | 4 | 17 | 17 | 159 |
| Number of B | 32 | 30 | 19 | 38 | 33 | 46 | 198 |
| Number of C | 26 | 1 | 3 | 32 | 24 | 13 | 99 |
| Number of D | 7 | 0 | 0 | 6 | 6 | 4 | 23 |
| Number of E | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 80 | 80 | 80 | 80 | 80 | 80 | 400 |