Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
FIRST STANDARD SEVEN JOINT ASSESSMENT
 |
FIRST STANDARD SEVEN JOINT ASSESSMENT PAMOJA
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
CME | Grade |
SST | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | SARA VICTOR | 49 | A | 50 | A | 46 | A | 41 | A | 45 | A | 45 | A | 276 | 46.00 | A | 1 |
2 | CLOUDNOLASS CHINGWANDE | 45 | A | 41 | A | 48 | A | 49 | A | 42 | A | 47 | A | 272 | 45.33 | A | 2 |
3 | BALTAZARI FILBERT | 38 | B | 50 | A | 48 | A | 50 | A | 40 | B | 41 | A | 267 | 44.50 | A | 3 |
4 | SAMWEL GODLIVING | 45 | A | 45 | A | 45 | A | 43 | A | 41 | A | 47 | A | 266 | 44.33 | A | 4 |
5 | ALLY SELEMANI | 41 | A | 42 | A | 48 | A | 47 | A | 42 | A | 45 | A | 265 | 44.17 | A | 5 |
6 | HASSAN IDDI | 41 | A | 50 | A | 45 | A | 44 | A | 41 | A | 42 | A | 263 | 43.83 | A | 6 |
7 | GREYSON BONIFACE | 38 | B | 49 | A | 48 | A | 45 | A | 40 | B | 42 | A | 262 | 43.67 | A | 7 |
8 | NEEMA AHMAD | 40 | B | 42 | A | 47 | A | 47 | A | 41 | A | 44 | A | 261 | 43.50 | A | 8 |
9 | PETRO TITUS | 46 | A | 41 | A | 46 | A | 44 | A | 42 | A | 41 | A | 260 | 43.33 | A | 9 |
10 | FARIDA YUSUPH | 45 | A | 40 | B | 48 | A | 44 | A | 40 | B | 43 | A | 260 | 43.33 | A | 9 |
11 | AMAN GODFREY | 37 | B | 44 | A | 47 | A | 49 | A | 40 | B | 43 | A | 260 | 43.33 | A | 9 |
12 | CATHERINE PRISCUSS | 36 | B | 44 | A | 46 | A | 46 | A | 43 | A | 42 | A | 257 | 42.83 | A | 12 |
13 | KELVIN DEONATUS | 39 | B | 43 | A | 45 | A | 47 | A | 40 | B | 43 | A | 257 | 42.83 | A | 12 |
14 | EMMILIANA FILBERT | 37 | B | 48 | A | 46 | A | 45 | A | 35 | B | 45 | A | 256 | 42.67 | A | 14 |
15 | DAVIS NYANDA | 34 | B | 43 | A | 44 | A | 49 | A | 42 | A | 44 | A | 256 | 42.67 | A | 14 |
16 | ALFRED CHRISTOPHER | 35 | B | 44 | A | 45 | A | 48 | A | 42 | A | 41 | A | 255 | 42.50 | A | 16 |
17 | SAMEER KILUA | 40 | B | 43 | A | 45 | A | 43 | A | 37 | B | 47 | A | 255 | 42.50 | A | 16 |
18 | SAMIRA OMARY | 40 | B | 49 | A | 45 | A | 38 | B | 42 | A | 39 | B | 253 | 42.17 | A | 18 |
19 | CUTHBERT MTATIRO | 45 | A | 34 | B | 46 | A | 48 | A | 38 | B | 42 | A | 253 | 42.17 | A | 18 |
20 | VENANCE MATHEW | 40 | B | 38 | B | 46 | A | 41 | A | 43 | A | 44 | A | 252 | 42.00 | A | 20 |
21 | DANIEL MARTINI | 35 | B | 46 | A | 48 | A | 38 | B | 42 | A | 42 | A | 251 | 41.83 | A | 21 |
22 | CAREEN CHARLES | 27 | C | 46 | A | 47 | A | 43 | A | 42 | A | 44 | A | 249 | 41.50 | A | 22 |
23 | ERICK ERASTO | 32 | B | 45 | A | 46 | A | 46 | A | 39 | B | 40 | B | 248 | 41.33 | A | 23 |
24 | SAMIRA FADHIL | 37 | B | 47 | A | 43 | A | 40 | B | 39 | B | 39 | B | 245 | 40.83 | A | 24 |
25 | RIZIKI MOHAMED | 37 | B | 42 | A | 46 | A | 38 | B | 39 | B | 43 | A | 245 | 40.83 | A | 24 |
26 | IMANI PETER | 29 | C | 41 | A | 45 | A | 46 | A | 40 | B | 44 | A | 245 | 40.83 | A | 24 |
27 | IBRAHIM BARIKI SHOO | 31 | B | 42 | A | 47 | A | 38 | B | 42 | A | 44 | A | 244 | 40.67 | A | 27 |
28 | MICHAEL PETER | 35 | B | 43 | A | 45 | A | 44 | A | 34 | B | 43 | A | 244 | 40.67 | A | 27 |
29 | ALBASHIRU OMARY | 23 | C | 42 | A | 43 | A | 49 | A | 41 | A | 43 | A | 241 | 40.17 | B | 29 |
30 | PRAISE DAVID | 30 | C | 41 | A | 45 | A | 45 | A | 41 | A | 38 | B | 240 | 40.00 | B | 30 |
31 | FAITHDADY KASSIM | 29 | C | 42 | A | 47 | A | 50 | A | 34 | B | 38 | B | 240 | 40.00 | B | 30 |
32 | SHAMIMU SUDI | 36 | B | 50 | A | 43 | A | 34 | B | 41 | A | 36 | B | 240 | 40.00 | B | 30 |
33 | GIVEN YONA | 27 | C | 49 | A | 45 | A | 47 | A | 32 | B | 40 | B | 240 | 40.00 | B | 30 |
34 | GERVAS MLWALE | 33 | B | 47 | A | 43 | A | 47 | A | 33 | B | 37 | B | 240 | 40.00 | B | 30 |
35 | GILDA LUCAS | 39 | B | 40 | B | 44 | A | 37 | B | 38 | B | 42 | A | 240 | 40.00 | B | 30 |
36 | ROBYSON JUSTINE | 30 | C | 45 | A | 42 | A | 37 | B | 41 | A | 43 | A | 238 | 39.67 | B | 36 |
37 | BLASTUS MAKULILO | 31 | B | 37 | B | 48 | A | 45 | A | 35 | B | 41 | A | 237 | 39.50 | B | 37 |
38 | TIMA JUMA | 32 | B | 46 | A | 40 | B | 44 | A | 37 | B | 38 | B | 237 | 39.50 | B | 37 |
39 | WILLIAM CLEMENT | 32 | B | 43 | A | 44 | A | 35 | B | 40 | B | 41 | A | 235 | 39.17 | B | 39 |
40 | DAVIS NJAU | 27 | C | 42 | A | 42 | A | 46 | A | 39 | B | 38 | B | 234 | 39.00 | B | 40 |
41 | DANIEL MOSHI | 11 | D | 50 | A | 44 | A | 43 | A | 42 | A | 44 | A | 234 | 39.00 | B | 40 |
42 | FEISAL HASSAN | 25 | C | 48 | A | 44 | A | 43 | A | 32 | B | 40 | B | 232 | 38.67 | B | 42 |
43 | ZAKIA HUSSEIN | 30 | C | 43 | A | 41 | A | 41 | A | 37 | B | 38 | B | 230 | 38.33 | B | 43 |
44 | GLORY AYUBU | 34 | B | 43 | A | 44 | A | 40 | B | 35 | B | 34 | B | 230 | 38.33 | B | 43 |
45 | RUKAIYA JAMAL | 33 | B | 39 | B | 44 | A | 33 | B | 41 | A | 39 | B | 229 | 38.17 | B | 45 |
46 | CHAEL MELICK | 33 | B | 33 | B | 46 | A | 43 | A | 40 | B | 34 | B | 229 | 38.17 | B | 45 |
47 | EMMANUEL SANGA | 12 | D | 44 | A | 44 | A | 47 | A | 39 | B | 42 | A | 228 | 38.00 | B | 47 |
48 | BRIANA WILLIAM | 30 | C | 47 | A | 33 | B | 36 | B | 37 | B | 45 | A | 228 | 38.00 | B | 47 |
49 | NATALIA ISMAIL | 28 | C | 35 | B | 42 | A | 42 | A | 39 | B | 42 | A | 228 | 38.00 | B | 47 |
50 | DIANA WILLIAM | 26 | C | 48 | A | 44 | A | 41 | A | 37 | B | 31 | B | 227 | 37.83 | B | 50 |
51 | MAGRETH ISACK | 20 | D | 48 | A | 43 | A | 44 | A | 37 | B | 34 | B | 226 | 37.67 | B | 51 |
52 | BAKHITA PETER | 16 | D | 45 | A | 43 | A | 37 | B | 37 | B | 44 | A | 222 | 37.00 | B | 52 |
53 | DORCAS JOSEPH | 18 | D | 48 | A | 46 | A | 34 | B | 39 | B | 36 | B | 221 | 36.83 | B | 53 |
54 | PASCAL TITUS | 31 | B | 41 | A | 37 | B | 35 | B | 37 | B | 39 | B | 220 | 36.67 | B | 54 |
55 | ECCLESIA MBENE | 30 | C | 42 | A | 38 | B | 35 | B | 38 | B | 36 | B | 219 | 36.50 | B | 55 |
56 | AHMAD MADOWEKA | 22 | C | 34 | B | 42 | A | 43 | A | 40 | B | 37 | B | 218 | 36.33 | B | 56 |
57 | TARIQ YUSUPH | 34 | B | 39 | B | 41 | A | 29 | C | 34 | B | 41 | A | 218 | 36.33 | B | 56 |
58 | WITNESS JEREMIA | 26 | C | 45 | A | 41 | A | 36 | B | 35 | B | 34 | B | 217 | 36.17 | B | 58 |
59 | LIGHTNESS ELIYA | 27 | C | 45 | A | 41 | A | 32 | B | 39 | B | 33 | B | 217 | 36.17 | B | 58 |
60 | NAJMA RAMADHANI | 26 | C | 36 | B | 39 | B | 41 | A | 34 | B | 39 | B | 215 | 35.83 | B | 60 |
61 | FARIDA SAID | 20 | D | 44 | A | 42 | A | 36 | B | 35 | B | 38 | B | 215 | 35.83 | B | 60 |
62 | DANIEL DAUDI | 31 | B | 36 | B | 44 | A | 37 | B | 30 | C | 36 | B | 214 | 35.67 | B | 62 |
63 | FARIDA SALUMU | 26 | C | 43 | A | 45 | A | 31 | B | 32 | B | 37 | B | 214 | 35.67 | B | 62 |
64 | NELKA HAFIDHI | 15 | D | 45 | A | 42 | A | 37 | B | 37 | B | 37 | B | 213 | 35.50 | B | 64 |
65 | PRECIOUS JANUARY | 26 | C | 35 | B | 45 | A | 32 | B | 37 | B | 37 | B | 212 | 35.33 | B | 65 |
66 | ASHIRAFU MWINYI | 29 | C | 39 | B | 45 | A | 43 | A | 23 | C | 33 | B | 212 | 35.33 | B | 65 |
67 | WINFRIDA LAURENT | 28 | C | 45 | A | 39 | B | 33 | B | 34 | B | 33 | B | 212 | 35.33 | B | 65 |
68 | ABDULRAZACK MATIBU | 17 | D | 37 | B | 43 | A | 37 | B | 40 | B | 37 | B | 211 | 35.17 | B | 68 |
69 | KHAUTHARY SHAIBU | 29 | C | 41 | A | 36 | B | 30 | C | 38 | B | 36 | B | 210 | 35.00 | B | 69 |
70 | SABRA ZAWADI | 24 | C | 43 | A | 36 | B | 35 | B | 34 | B | 37 | B | 209 | 34.83 | B | 70 |
71 | FARAJA ROBERT | 17 | D | 45 | A | 38 | B | 33 | B | 32 | B | 42 | A | 207 | 34.50 | B | 71 |
72 | COLLIN HONEST | 31 | B | 30 | C | 45 | A | 41 | A | 26 | C | 33 | B | 206 | 34.33 | B | 72 |
73 | MIRIAM ANTONY | 19 | D | 47 | A | 37 | B | 40 | B | 37 | B | 26 | C | 206 | 34.33 | B | 72 |
74 | PETRO FRUMENCE | 30 | C | 34 | B | 41 | A | 31 | B | 32 | B | 36 | B | 204 | 34.00 | B | 74 |
75 | JANETH JOSEPH | 22 | C | 30 | C | 46 | A | 37 | B | 33 | B | 36 | B | 204 | 34.00 | B | 74 |
76 | NURU ADAM | 16 | D | 38 | B | 43 | A | 31 | B | 38 | B | 37 | B | 203 | 33.83 | B | 76 |
77 | JORDAN MTASINGWA | 21 | C | 41 | A | 41 | A | 28 | C | 33 | B | 39 | B | 203 | 33.83 | B | 76 |
78 | RAHMA DANGA | 18 | D | 32 | B | 45 | A | 32 | B | 36 | B | 38 | B | 201 | 33.50 | B | 78 |
79 | ABEL MANASE | 20 | D | 30 | C | 41 | A | 38 | B | 35 | B | 37 | B | 201 | 33.50 | B | 78 |
80 | HOLYNESS NGADAYA | 15 | D | 35 | B | 42 | A | 38 | B | 29 | C | 36 | B | 195 | 32.50 | B | 80 |
81 | JOSHUA FRED | 15 | D | 32 | B | 42 | A | 33 | B | 30 | C | 40 | B | 192 | 32.00 | B | 81 |
82 | MUNIRA RAMADHANI | 27 | C | 28 | C | 37 | B | 40 | B | 31 | B | 28 | C | 191 | 31.83 | B | 82 |
83 | JUNIOR JOSEPH | 15 | D | 40 | B | 38 | B | 24 | C | 26 | C | 43 | A | 186 | 31.00 | B | 83 |
84 | JAMALDIN ABDUL | 17 | D | 31 | B | 38 | B | 29 | C | 26 | C | 32 | B | 173 | 28.83 | C | 84 |
85 | JACKLINE LEONCE | 23 | C | 27 | C | 35 | B | 25 | C | 31 | B | 30 | C | 171 | 28.50 | C | 85 |
Average | 29.48 | 41.61 | 43.29 | 39.80 | 37.05 | 39.26 | AVERAGE 230.49 |
Grade | C | A | A | B | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
CME | Grade |
SST | TOTAL |
Subject Position | 6 | 2 | 1 | 3 | 5 | 4 |
Number of A | 8 | 58 | 71 | 43 | 21 | 38 | 239 |
Number of B | 31 | 22 | 14 | 36 | 57 | 44 | 204 |
Number of C | 29 | 5 | 0 | 6 | 7 | 3 | 50 |
Number of D | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 85 | 85 | 85 | 85 | 85 | 85 | 425 |