Warning: Undefined array key "geoplugin_countryName" in /home/kesscotz/public_html/inc/ipAddress.php on line 63
Exam Results
FIRST STANDARD FOUR JOINT ASSESSMENT
 |
FIRST STANDARD FOUR JOINT ASSESSMENT JOYCARE
|
S/No. |
Pupil Names |
Math |
Grade |
Eng |
Grade |
Kisw |
Grade |
Scie |
Grade |
HIST | Grade |
GEO | Grade |
TTL |
Avrg |
Grade |
Pos |
1 | PRECIOUS FRANCIS | 36 | B | 49 | A | 46 | A | 42 | A | 42 | A | 41 | A | 256 | 42.67 | A | 1 |
2 | JULIUS THEOPHIL | 30 | C | 47 | A | 49 | A | 44 | A | 40 | B | 45 | A | 255 | 42.50 | A | 2 |
3 | LIGHTNESS ROBERT | 34 | B | 50 | A | 48 | A | 40 | B | 41 | A | 35 | B | 248 | 41.33 | A | 3 |
4 | JOHNSON MWAKYUSA | 26 | C | 47 | A | 48 | A | 42 | A | 39 | B | 45 | A | 247 | 41.17 | A | 4 |
5 | TAYANA MAPEMBE | 30 | C | 48 | A | 46 | A | 35 | B | 38 | B | 44 | A | 241 | 40.17 | B | 5 |
6 | DAVID LOKOYA | 30 | C | 45 | A | 45 | A | 41 | A | 35 | B | 42 | A | 238 | 39.67 | B | 6 |
7 | CHARITY GEORGE | 34 | B | 49 | A | 41 | A | 31 | B | 38 | B | 40 | B | 233 | 38.83 | B | 7 |
8 | MICAH YESAYA | 30 | C | 42 | A | 46 | A | 37 | B | 39 | B | 39 | B | 233 | 38.83 | B | 7 |
9 | SAMIA MRISHO | 30 | C | 45 | A | 39 | B | 39 | B | 41 | A | 37 | B | 231 | 38.50 | B | 9 |
10 | SIMON PETER | 30 | C | 41 | A | 48 | A | 32 | B | 40 | B | 38 | B | 229 | 38.17 | B | 10 |
11 | JANEL KHAMIS | 28 | C | 44 | A | 39 | B | 40 | B | 35 | B | 41 | A | 227 | 37.83 | B | 11 |
12 | JENIFA JOSEPH | 28 | C | 46 | A | 42 | A | 30 | C | 37 | B | 41 | A | 224 | 37.33 | B | 12 |
13 | HENRY KAPALA | 20 | D | 40 | B | 46 | A | 40 | B | 38 | B | 40 | B | 224 | 37.33 | B | 12 |
14 | EUNICE MLOSO | 18 | D | 45 | A | 46 | A | 38 | B | 37 | B | 40 | B | 224 | 37.33 | B | 12 |
15 | BRIAN MTIKATIKA | 30 | C | 34 | B | 47 | A | 41 | A | 31 | B | 40 | B | 223 | 37.17 | B | 15 |
16 | IAN SWAI | 22 | C | 43 | A | 41 | A | 39 | B | 33 | B | 45 | A | 223 | 37.17 | B | 15 |
17 | MOHAMED HUSSEIN | 20 | D | 46 | A | 46 | A | 38 | B | 34 | B | 37 | B | 221 | 36.83 | B | 17 |
18 | MUAMAR NYUKI | 24 | C | 49 | A | 46 | A | 31 | B | 35 | B | 36 | B | 221 | 36.83 | B | 17 |
19 | RAHMA GOVEA | 38 | B | 39 | B | 46 | A | 27 | C | 30 | C | 41 | A | 221 | 36.83 | B | 17 |
20 | GLADNESS ALEXANDER | 24 | C | 44 | A | 45 | A | 35 | B | 37 | B | 34 | B | 219 | 36.50 | B | 20 |
21 | LOVENESS SHIJA | 20 | D | 43 | A | 47 | A | 32 | B | 39 | B | 38 | B | 219 | 36.50 | B | 20 |
22 | IAN NGIDO | 24 | C | 38 | B | 46 | A | 33 | B | 38 | B | 39 | B | 218 | 36.33 | B | 22 |
23 | KHALID SALEHE | 30 | C | 39 | B | 45 | A | 26 | C | 42 | A | 35 | B | 217 | 36.17 | B | 23 |
24 | CALVON SIARA | 26 | C | 41 | A | 47 | A | 29 | C | 33 | B | 40 | B | 216 | 36.00 | B | 24 |
25 | LAWRENCE PATRICK | 24 | C | 49 | A | 35 | B | 35 | B | 28 | C | 41 | A | 212 | 35.33 | B | 25 |
26 | NASRA BAKARI | 20 | D | 44 | A | 43 | A | 24 | C | 39 | B | 40 | B | 210 | 35.00 | B | 26 |
27 | DEOGRATIUS CHILYA | 28 | C | 40 | B | 35 | B | 33 | B | 32 | B | 41 | A | 209 | 34.83 | B | 27 |
28 | BARAKA MWANGOMO | 24 | C | 34 | B | 45 | A | 34 | B | 37 | B | 34 | B | 208 | 34.67 | B | 28 |
29 | FAITH ISHENGOMA | 22 | C | 36 | B | 45 | A | 30 | C | 41 | A | 31 | B | 205 | 34.17 | B | 29 |
30 | GEORGE KELEMELA | 24 | C | 35 | B | 45 | A | 34 | B | 34 | B | 32 | B | 204 | 34.00 | B | 30 |
31 | GRACE TUTUBA | 26 | C | 47 | A | 38 | B | 29 | C | 18 | D | 39 | B | 197 | 32.83 | B | 31 |
32 | ANETH MWAKYOSA | 18 | D | 41 | A | 47 | A | 18 | D | 39 | B | 31 | B | 194 | 32.33 | B | 32 |
33 | IVAN CHRISPIN | 22 | C | 31 | B | 49 | A | 22 | C | 34 | B | 33 | B | 191 | 31.83 | B | 33 |
34 | EMMANUEL RAPHAEL | 22 | C | 35 | B | 46 | A | 24 | C | 34 | B | 29 | C | 190 | 31.67 | B | 34 |
35 | PRISCILLA RUSINGA | 18 | D | 41 | A | 40 | B | 29 | C | 31 | B | 30 | C | 189 | 31.50 | B | 35 |
36 | TEFLE OMARY | 20 | D | 40 | B | 37 | B | 25 | C | 31 | B | 31 | B | 184 | 30.67 | B | 36 |
37 | ALLEN KIPINGI | 18 | D | 41 | A | 44 | A | 25 | C | 25 | C | 30 | C | 183 | 30.50 | B | 37 |
38 | ABDULLAH YUSUPH | 18 | D | 39 | B | 41 | A | 23 | C | 21 | C | 40 | B | 182 | 30.33 | C | 38 |
39 | JOVIN SAMSON | 22 | C | 33 | B | 36 | B | 20 | D | 36 | B | 33 | B | 180 | 30.00 | C | 39 |
40 | TRISON KASANGA | 16 | D | 38 | B | 32 | B | 30 | C | 32 | B | 31 | B | 179 | 29.83 | C | 40 |
41 | ANGLE FRANK | 20 | D | 36 | B | 32 | B | 20 | D | 36 | B | 35 | B | 179 | 29.83 | C | 40 |
42 | VERONICA JUSTINE | 20 | D | 46 | A | 34 | B | 20 | D | 26 | C | 30 | C | 176 | 29.33 | C | 42 |
43 | LAMECH NONGE | 14 | D | 41 | A | 40 | B | 17 | D | 28 | C | 34 | B | 174 | 29.00 | C | 43 |
44 | SAIMAH RASHID | 22 | C | 37 | B | 36 | B | 20 | D | 31 | B | 27 | C | 173 | 28.83 | C | 44 |
45 | JORAM WAKARI | 18 | D | 40 | B | 36 | B | 25 | C | 27 | C | 23 | C | 169 | 28.17 | C | 45 |
46 | MELYSA MUKIL | 16 | D | 31 | B | 35 | B | 19 | D | 26 | C | 33 | B | 160 | 26.67 | C | 46 |
47 | MUSA SALEHE | 18 | D | 27 | C | 36 | B | 17 | D | 32 | B | 28 | C | 158 | 26.33 | C | 47 |
48 | GIFT AILLY | 18 | D | 35 | B | 36 | B | 18 | D | 28 | C | 20 | D | 155 | 25.83 | C | 48 |
49 | JONATHAN ANOD | 20 | D | 24 | C | 29 | C | 18 | D | 22 | C | 22 | C | 135 | 22.50 | C | 49 |
Average | 23.88 | 40.71 | 41.98 | 30.02 | 33.88 | 35.73 | AVERAGE 206.2 |
Grade | C | A | A | C | B | B | B |
|
MATH |
ENG |
KISW |
SCIE |
HIST | Grade |
GEO | TOTAL |
Subject Position | 6 | 2 | 1 | 5 | 4 | 3 |
Number of A | 0 | 27 | 31 | 5 | 5 | 11 | 79 |
Number of B | 4 | 20 | 17 | 19 | 33 | 29 | 122 |
Number of C | 26 | 2 | 1 | 15 | 10 | 8 | 62 |
Number of D | 19 | 0 | 0 | 10 | 1 | 1 | 31 |
Number of E | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 49 | 49 | 49 | 49 | 49 | 49 | 245 |