GRADE IV PRE - SFNA KESS JOINT ASSESSMENT — Overall Results

All schools combined, ranked pupil by pupil

Total pupils 1,471
Class average 40.35
Highest score 299
Download PDF

GRADE IV PRE - SFNA KESS JOINT ASSESSMENT — Overall Results

ALL SCHOOLS COMBINED
S/No. Pupil Names & School MATH Grade ENG Grade KISW Grade SCIE Grade HIST Grade GEO Grade Total Avg Grade Pos
1 🏆 JOSHUA JOSEPHAT NYUHA MTUKI 50 A 50 A 49 A 50 A 50 A 50 A 299 49.83 A 1
2 🥈 MARY SYLVESTER ALOYCE SAVE LIFE 50 A 50 A 50 A 50 A 48 A 49 A 297 49.50 A 2
3 🥈 SHAQIR SHAFFII MWENDUNDU APOLO 50 A 50 A 50 A 50 A 48 A 49 A 297 49.50 A 2
4 JOYLIN AMON MWABUKUSI SAVE LIFE 50 A 50 A 49 A 50 A 50 A 47 A 296 49.33 A 4
5 DANIEL ALLY KISWAGA MTUKI 50 A 48 A 50 A 50 A 48 A 50 A 296 49.33 A 4
6 ZUHURA ISSA JUMANNE MTUKI 50 A 50 A 50 A 48 A 50 A 48 A 296 49.33 A 4
7 AYMAN SULTAN MWINSHEHE MTUKI 50 A 50 A 49 A 50 A 50 A 47 A 296 49.33 A 4
8 FAITH ELIMBINGI MASAWE MTUKI 50 A 50 A 49 A 49 A 50 A 48 A 296 49.33 A 4
9 KARLEN INOCENT NGAILO SAVE LIFE 50 A 48 A 50 A 50 A 50 A 47 A 295 49.17 A 9
10 JAMES GODWIN TEMBA MTUKI 50 A 50 A 50 A 48 A 50 A 47 A 295 49.17 A 9
11 HAPPINESS GOODLUCK MAFURU CARMEL 50 A 49 A 50 A 50 A 48 A 48 A 295 49.17 A 9
12 COLLINS ERICK MBWILIZA WISDOM 50 A 47 A 50 A 49 A 50 A 49 A 295 49.17 A 9
13 BRIGHTON FELICIAN CHILALE MTUKI 50 A 45 A 50 A 49 A 50 A 50 A 294 49.00 A 13
14 MUDHAMIR MOHAMED MSAFIRI MTUKI 50 A 48 A 50 A 48 A 50 A 48 A 294 49.00 A 13
15 ISMAIL KAREEM JUMANNE MTUKI 50 A 47 A 50 A 50 A 48 A 48 A 293 48.83 A 15
16 ETHAN JOSHUA IKONGO WISDOM 50 A 48 A 50 A 50 A 46 A 49 A 293 48.83 A 15
17 CHARITY MUSTAPHA MOLLEL WISDOM 50 A 47 A 50 A 49 A 50 A 47 A 293 48.83 A 15
18 KELVIN AROGOGAST MKAMA MTUKI 50 A 47 A 50 A 50 A 48 A 48 A 293 48.83 A 15
19 NABEEL OTHMAN JUMA MTUKI 50 A 48 A 50 A 48 A 49 A 48 A 293 48.83 A 15
20 SETH MUGISHA BUBERWA WISDOM 50 A 49 A 50 A 50 A 47 A 47 A 293 48.83 A 15
21 NATHAN MACH MUURA CARMEL 50 A 49 A 49 A 50 A 50 A 45 A 293 48.83 A 15
22 LODRICK AUGUSTINO MPELEMBWA MTUKI 50 A 48 A 50 A 49 A 47 A 48 A 292 48.67 A 22
23 ABDULRAZACK SIRAJ SHEKIOGHA MTUKI 50 A 48 A 49 A 50 A 50 A 45 A 292 48.67 A 22
24 ETHAN FRANK HEZRON WISDOM 50 A 47 A 50 A 50 A 46 A 49 A 292 48.67 A 22
25 GOODLUCK GODFREY MALAIKA WA MATUMAINI 48 A 49 A 48 A 50 A 50 A 47 A 292 48.67 A 22
26 AISLINN DANIFORD MPAGAMA CARMEL 50 A 49 A 50 A 48 A 48 A 47 A 292 48.67 A 22
27 RYAN RICHARD NYARUKE SAVE LIFE 48 A 48 A 50 A 50 A 47 A 49 A 292 48.67 A 22
28 HARRY FRANK MMBAGA DERBAB 50 A 48 A 50 A 48 A 48 A 48 A 292 48.67 A 22
29 FARAJI YUSUPH MASEGA MTUKI 50 A 49 A 49 A 48 A 49 A 46 A 291 48.50 A 29
30 BRIGHT L. MWABULANGA LUAMBANO 50 A 48 A 48 A 49 A 48 A 48 A 291 48.50 A 29
31 SAMWEL ELIA MWANGYOMBO CARMEL 48 A 50 A 49 A 49 A 50 A 45 A 291 48.50 A 29
32 BENIGNITY LASTON MKARLU CARMEL 48 A 49 A 49 A 50 A 49 A 46 A 291 48.50 A 29
33 JOSHUA LAZECK KYAMBA SAVE LIFE 47 A 48 A 50 A 50 A 50 A 46 A 291 48.50 A 29
34 AMMAAR KALINGA MOHAMED MTUKI 50 A 45 A 50 A 50 A 50 A 46 A 291 48.50 A 29
35 GABRIELLA NYANGI MARWA DERBAB 50 A 49 A 47 A 49 A 47 A 49 A 291 48.50 A 29
36 AALIYAH IDDI KIBADENI MTUKI 50 A 45 A 48 A 50 A 50 A 48 A 291 48.50 A 29
37 BERTILA GOMAGI CHAKUPEWA WISDOM 50 A 47 A 50 A 50 A 46 A 47 A 290 48.33 A 37
38 MARC MACKFALLEN GILIADI CARMEL 50 A 50 A 50 A 49 A 48 A 43 A 290 48.33 A 37
39 JULIANA JONATHAN MUMBA MTUKI 48 A 47 A 49 A 50 A 50 A 46 A 290 48.33 A 37
40 Sharon Gordian Mpambo JOYFUL 46 A 50 A 50 A 50 A 48 A 46 A 290 48.33 A 37
41 WARDA SHABANI MSIGA MTUKI 48 A 48 A 47 A 50 A 50 A 47 A 290 48.33 A 37
42 DENIS KAFUMU PAULO CHOGOGWE 50 A 48 A 49 A 49 A 48 A 46 A 290 48.33 A 37
43 ATHENA LEWIS TARIMO WISDOM 50 A 47 A 49 A 50 A 47 A 47 A 290 48.33 A 37
44 DEVOTA NCHEMBI MALALE APOLO 49 A 50 A 50 A 49 A 48 A 44 A 290 48.33 A 37
45 VENERANDA NELSON NKAMBA CARMEL 48 A 48 A 49 A 49 A 50 A 46 A 290 48.33 A 37
46 HAGAI JOSEPH LUKA CHOGOGWE 50 A 47 A 50 A 48 A 49 A 46 A 290 48.33 A 37
47 CHRISTIAN CHARLES KINISA MTUKI 50 A 44 A 50 A 49 A 48 A 49 A 290 48.33 A 37
48 AYMAR DAUD MABENA DERBAB 50 A 49 A 50 A 49 A 47 A 44 A 289 48.17 A 48
49 BRIGITTE VICTOR NGW'IGULU MTUKI 50 A 50 A 49 A 49 A 46 A 45 A 289 48.17 A 48
50 ELISHA EMANUEL MASSE CARMEL 50 A 48 A 50 A 47 A 50 A 44 A 289 48.17 A 48
51 ETHAN JOSEPH HOSEA WISDOM 50 A 47 A 49 A 47 A 47 A 49 A 289 48.17 A 48
52 CLARA MARTINE NZOBENDO CARMEL 50 A 49 A 49 A 48 A 43 A 50 A 289 48.17 A 48
53 CLARA EMILY EDWARD PREMIER 50 A 47 A 48 A 48 A 50 A 46 A 289 48.17 A 48
54 AMIDA FIKIRI MAHAMUDU WISDOM 50 A 48 A 50 A 50 A 45 A 46 A 289 48.17 A 48
55 BRIAN RAMADANI MAIGA DERBAB 50 A 49 A 48 A 50 A 47 A 45 A 289 48.17 A 48
56 JOVIO RICHARD MASHAKA MALAIKA WA MATUMAINI 50 A 48 A 50 A 48 A 47 A 46 A 289 48.17 A 48
57 KENDRICK GODLIVING MOLLEL SAVE LIFE 45 A 48 A 50 A 50 A 50 A 46 A 289 48.17 A 48
58 ELIEZER SAMWEL KISAKENI MTUKI 50 A 48 A 50 A 50 A 45 A 46 A 289 48.17 A 48
59 JESE ERASTO JONAS MTUKI 50 A 48 A 50 A 50 A 47 A 44 A 289 48.17 A 48
60 JONATHAN SAMWEL SHARISHOY PREMIER 50 A 47 A 47 A 46 A 50 A 49 A 289 48.17 A 48
61 ARIANA JUSTINE NYALUSI DERBAB 48 A 48 A 49 A 50 A 47 A 47 A 289 48.17 A 48
62 FAJARUDDIN MAKAME ALLY MTUKI 46 A 48 A 50 A 50 A 47 A 48 A 289 48.17 A 48
63 MERCY N. MWAIKAMBO LUAMBANO 50 A 44 A 49 A 48 A 49 A 49 A 289 48.17 A 48
64 ELVIS YOHANA MUHWAYA DERBAB 50 A 46 A 49 A 46 A 49 A 48 A 288 48.00 A 64
65 NASSOR IBRAHIM MZEE DERBAB 50 A 47 A 50 A 48 A 44 A 49 A 288 48.00 A 64
66 ATHUMANI AMIRI MAUMBA CHOGOGWE 50 A 46 A 50 A 48 A 49 A 45 A 288 48.00 A 64
67 NSANGALUFU SANKE MWANGOBOLA SAVE LIFE 48 A 49 A 49 A 49 A 46 A 47 A 288 48.00 A 64
68 EVANCE EUZEBIUS SIKAINDA MTUKI 50 A 48 A 50 A 50 A 46 A 44 A 288 48.00 A 64
69 BLANDINA WALACE MBONGO CHOGOGWE 50 A 47 A 50 A 46 A 50 A 45 A 288 48.00 A 64
70 ZARINA JUMA MOGELA PREMIER 48 A 48 A 47 A 48 A 50 A 47 A 288 48.00 A 64
71 ABIGAIL YUKUNDUSI MAHUNDI CARMEL 50 A 50 A 46 A 48 A 49 A 45 A 288 48.00 A 64
72 HASSAN HASHIMU MUSSA CHOGOGWE 50 A 46 A 50 A 50 A 46 A 46 A 288 48.00 A 64
73 DOREEN KIJUU MORIAH 50 A 45 A 50 A 50 A 48 A 45 A 288 48.00 A 64
74 EDNA KELVIN MKANA SAVE LIFE 50 A 47 A 50 A 50 A 47 A 44 A 288 48.00 A 64
75 CHARLOTTE MSAFIRI KIDUNYE MTUKI 50 A 47 A 50 A 47 A 49 A 45 A 288 48.00 A 64
76 LILIAN MOHAMMED MARUSU WISDOM 48 A 45 A 50 A 50 A 50 A 45 A 288 48.00 A 64
77 YAHYA IRUMBA DAFFI MTUKI 50 A 48 A 50 A 48 A 46 A 46 A 288 48.00 A 64
78 PENDO AGREY TESHA PREMIER 50 A 46 A 50 A 46 A 48 A 48 A 288 48.00 A 64
79 SHERIDA GAMBARYEKU MOKIRI MTUKI 50 A 47 A 48 A 50 A 48 A 45 A 288 48.00 A 64
80 JAYDEN SHADRACK KAVUTA CARMEL 48 A 50 A 47 A 49 A 47 A 47 A 288 48.00 A 64
81 NASRI MANENO LEJETO MTUKI 50 A 46 A 48 A 50 A 48 A 46 A 288 48.00 A 64
82 BERNICE JEREMIAH MUTAGOMA WISDOM 50 A 45 A 50 A 50 A 48 A 45 A 288 48.00 A 64
83 SALMA FABIAN KADEGE APOLO 49 A 48 A 48 A 48 A 48 A 46 A 287 47.83 A 83
84 ESTOMEH HUSSEIN MDEE MTUKI 50 A 50 A 49 A 50 A 44 A 44 A 287 47.83 A 83
85 JONATHAN AMOS KIDEBELI WISDOM 50 A 47 A 48 A 50 A 45 A 47 A 287 47.83 A 83
86 MARTHA SAMWEL RUBAMBA WISDOM 48 A 47 A 50 A 50 A 48 A 44 A 287 47.83 A 83
87 MOSES LAURENT TIBANYENDERA CARMEL 48 A 49 A 47 A 48 A 50 A 45 A 287 47.83 A 83
88 SHADRACK LOSHOOKI MOLLEL APOLO 48 A 50 A 47 A 50 A 47 A 45 A 287 47.83 A 83
89 MIRIAM MCDONALD SEMPA MTUKI 50 A 48 A 49 A 50 A 43 A 47 A 287 47.83 A 83
90 GRACIOUS STEPHANO GUGA DERBAB 50 A 46 A 49 A 47 A 47 A 48 A 287 47.83 A 83
91 DOREEN MOSES ATHANAS MTUKI 50 A 47 A 49 A 49 A 48 A 44 A 287 47.83 A 83
92 REHEMA PHILIPO MWAMBELA SAVE LIFE 48 A 48 A 50 A 48 A 48 A 45 A 287 47.83 A 83
93 GASPER THEOBART KINGAMKONO SAVE LIFE 50 A 47 A 50 A 46 A 47 A 47 A 287 47.83 A 83
94 LIGHTNESS FRANK KIMARIO WISDOM 50 A 47 A 49 A 50 A 45 A 46 A 287 47.83 A 83
95 FAIZA HASSAN SAMATA MTUKI 50 A 50 A 49 A 46 A 50 A 42 A 287 47.83 A 83
96 CLARA GRAYSON BAGUNE WISDOM 50 A 45 A 49 A 50 A 47 A 46 A 287 47.83 A 83
97 ETHANPAUL JIMMY KALINGA KIDUNDI 50 A 50 A 45 A 48 A 46 A 48 A 287 47.83 A 83
98 MILTON DANIEL KALANDAGE CARMEL 48 A 47 A 49 A 48 A 48 A 47 A 287 47.83 A 83
99 YUAN YUSUPH MWAYELA DERBAB 50 A 42 A 50 A 50 A 49 A 45 A 286 47.67 A 99
100 PRECIOUS ZABLON NASHON WISDOM 50 A 47 A 49 A 50 A 46 A 44 A 286 47.67 A 99
101 ARVIN CHRISTIAN SAFARI DERBAB 48 A 50 A 50 A 48 A 43 A 47 A 286 47.67 A 99
102 REHEMA DICKSON MWAIPOPO SAVE LIFE 46 A 47 A 50 A 48 A 48 A 47 A 286 47.67 A 99
103 Samirah Luhinda Luyagwa JOYFUL 50 A 50 A 40 B 50 A 48 A 48 A 286 47.67 A 99
104 JOSHUA ENOCK MWAKAJWANGA SAVE LIFE 46 A 44 A 50 A 50 A 49 A 47 A 286 47.67 A 99
105 JACKLINE SAMSON MWAKISISILE SAVE LIFE 48 A 48 A 50 A 48 A 47 A 45 A 286 47.67 A 99
106 CATRINA YUSTO MLAHAGWA WISDOM 47 A 50 A 50 A 48 A 44 A 47 A 286 47.67 A 99
107 PAULSEN MICHAEL NTAHORUBULA SAVE LIFE 46 A 49 A 48 A 49 A 49 A 45 A 286 47.67 A 99
108 EDWARD DIDACUS DAIMONY MTUKI 48 A 45 A 50 A 48 A 47 A 48 A 286 47.67 A 99
109 JASON ELINGOMOI MDUMA CARMEL 50 A 48 A 48 A 48 A 47 A 45 A 286 47.67 A 99
110 DAMARA GEORGE MWAKISU SAVE LIFE 50 A 46 A 50 A 49 A 48 A 43 A 286 47.67 A 99
111 SHIKAEL JOHN LYATUU CARMEL 50 A 47 A 48 A 49 A 49 A 43 A 286 47.67 A 99
112 MUDHI - HIR FRANCIS NJOGOPA MTUKI 50 A 49 A 50 A 50 A 50 A 37 B 286 47.67 A 99
113 ANYES SALVATORY ELIAS WISDOM 46 A 45 A 50 A 49 A 49 A 47 A 286 47.67 A 99
114 MIRIAM STAPHORD MWAKAFWILA SAVE LIFE 44 A 50 A 49 A 50 A 46 A 47 A 286 47.67 A 99
115 GLADNESS EDWARD NDUNGURU CHOGOGWE 50 A 45 A 50 A 49 A 50 A 42 A 286 47.67 A 99
116 Odilia Acky Charles JOYFUL 46 A 47 A 47 A 50 A 48 A 48 A 286 47.67 A 99
117 LAWRENCE ABEL NYARUSI SAVE LIFE 44 A 49 A 50 A 45 A 50 A 48 A 286 47.67 A 99
118 ANNA DANIEL KAHABI ST ANNE'S 48 A 50 A 48 A 46 A 47 A 47 A 286 47.67 A 99
119 IVAN MIKA NJOMBO SAVE LIFE 47 A 43 A 50 A 50 A 49 A 47 A 286 47.67 A 99
120 SALMA MOHAMED ABDALLAH PREMIER 50 A 50 A 47 A 46 A 50 A 42 A 285 47.50 A 120
121 ATUGANILE BENJAMIN MANGULA SAVE LIFE 50 A 43 A 49 A 47 A 47 A 49 A 285 47.50 A 120
122 VICTOR INNOCENT JOVENARY WISDOM 50 A 48 A 50 A 47 A 45 A 45 A 285 47.50 A 120
123 ZIPORAH MONZO NYAMONGE MTUKI 50 A 44 A 50 A 50 A 45 A 46 A 285 47.50 A 120
124 GIFT JOHN CHRISTOPHER MTUKI 50 A 47 A 49 A 47 A 48 A 44 A 285 47.50 A 120
125 EVIN ASIFIWE LAZARO CARMEL 44 A 48 A 48 A 49 A 49 A 47 A 285 47.50 A 120
126 ALVIN VICTOR SWED MTUKI 50 A 42 A 49 A 50 A 46 A 48 A 285 47.50 A 120
127 Mulhat Salim Issa JOYFUL 44 A 48 A 47 A 50 A 47 A 49 A 285 47.50 A 120
128 BRAYAN EZRA MWANYAMBO SAVE LIFE 48 A 45 A 50 A 49 A 46 A 47 A 285 47.50 A 120
129 Janessa Obioto Losai JOYFUL 44 A 49 A 47 A 50 A 47 A 48 A 285 47.50 A 120
130 SEBASTIAN JAMES MORIAH 44 A 48 A 50 A 50 A 48 A 45 A 285 47.50 A 120
131 BENARD L. JAPHET LUAMBANO 50 A 44 A 49 A 48 A 49 A 45 A 285 47.50 A 120
132 GRACIOUS YUSTCE JOSEPH MTUKI 50 A 47 A 49 A 49 A 43 A 47 A 285 47.50 A 120
133 AKHRAM YASSIN MBULULO CARMEL 50 A 49 A 46 A 48 A 46 A 46 A 285 47.50 A 120
134 ISSA HAMINI MORIAH 48 A 46 A 50 A 50 A 47 A 44 A 285 47.50 A 120
135 Akmal Rashid Mrisho JOYFUL 48 A 48 A 43 A 49 A 49 A 48 A 285 47.50 A 120
136 AISHA MGAYA MAUMBA CHOGOGWE 48 A 44 A 50 A 47 A 50 A 46 A 285 47.50 A 120
137 IMRAN ANWAR MAKANGE MTUKI 48 A 46 A 50 A 50 A 48 A 43 A 285 47.50 A 120
138 ISMAIL RAMADHAN MTUMWA PREMIER 46 A 48 A 48 A 46 A 48 A 48 A 284 47.33 A 138
139 RAHMA IDDY HARUNA MZIGU 48 A 45 A 49 A 49 A 50 A 43 A 284 47.33 A 138
140 FODIA SOPATRO PAMBA WISDOM 48 A 45 A 49 A 50 A 49 A 43 A 284 47.33 A 138
141 LASHIRAH HUSSEIN ULEMELA ST ANNE'S 46 A 50 A 46 A 50 A 48 A 44 A 284 47.33 A 138
142 ABDULRAZACK LUKULA AHMAD CHOGOGWE 46 A 48 A 50 A 49 A 49 A 42 A 284 47.33 A 138
143 EMANUEL NOEL MORIAH 48 A 47 A 50 A 47 A 46 A 46 A 284 47.33 A 138
144 DAVID FAUSTINE SAMWEL CHOGOGWE 48 A 44 A 50 A 50 A 48 A 44 A 284 47.33 A 138
145 DERICK YOHANA MASONGA CARMEL 50 A 46 A 48 A 47 A 48 A 45 A 284 47.33 A 138
146 RAHMA RAJABU MAARUFU WISDOM 46 A 45 A 50 A 50 A 49 A 44 A 284 47.33 A 138
147 BRIGHTON KULWA MBASHA MZIGU 44 A 47 A 49 A 48 A 48 A 48 A 284 47.33 A 138
148 MICHELLE PASCHALI ALFRED WISDOM 47 A 45 A 49 A 48 A 48 A 47 A 284 47.33 A 138
149 ARYAN RASHID MAKOKO DERBAB 48 A 48 A 47 A 50 A 45 A 46 A 284 47.33 A 138
150 CHARITY GENTLE KARIMA SAVE LIFE 50 A 48 A 49 A 49 A 45 A 43 A 284 47.33 A 138
151 HUSSEIN CHARLES WALLACE CHOGOGWE 50 A 45 A 50 A 50 A 46 A 43 A 284 47.33 A 138
152 KHAREEM SANIGWA MOSHI WISDOM 45 A 45 A 49 A 50 A 48 A 47 A 284 47.33 A 138
153 GIANNA MKUMBO MIENDA CARMEL 46 A 48 A 50 A 47 A 47 A 46 A 284 47.33 A 138
154 CHRISTIAN GEORGE MAGANGA WISDOM 44 A 43 A 49 A 49 A 50 A 49 A 284 47.33 A 138
155 JOHARI MFAUME THABITI SAVE LIFE 48 A 49 A 50 A 45 A 47 A 45 A 284 47.33 A 138
156 FRANSISCO FELIX EXAVERY WISDOM 50 A 48 A 48 A 50 A 47 A 41 A 284 47.33 A 138
157 Khasimu Mushi Mataka JOYFUL 46 A 46 A 48 A 50 A 46 A 48 A 284 47.33 A 138
158 PENINA S. MESHACK LUAMBANO 49 A 45 A 49 A 48 A 47 A 45 A 283 47.17 A 158
159 BELINDA ERASTO EDSON CARMEL 44 A 50 A 49 A 49 A 45 A 46 A 283 47.17 A 158
160 SALUM MJANDAR MASWA PREMIER 48 A 47 A 46 A 47 A 46 A 49 A 283 47.17 A 158
161 ALEXANDER JOHN MWAKYUSA SAVE LIFE 50 A 40 B 50 A 49 A 49 A 45 A 283 47.17 A 158
162 GRACIOUS GUSTAPH URIO DERBAB 48 A 45 A 50 A 48 A 43 A 49 A 283 47.17 A 158
163 PETER ATHUMANI SALA ST. CLARE 48 A 50 A 46 A 48 A 48 A 43 A 283 47.17 A 158
164 BEATUS EMMANUEL MSOKWA ST ANNE'S 42 A 50 A 48 A 50 A 49 A 44 A 283 47.17 A 158
165 ALVIN JAMES MANDA CARMEL 48 A 44 A 48 A 49 A 46 A 48 A 283 47.17 A 158
166 DANIEL SOLOMON MWAKILEMBE SAVE LIFE 46 A 47 A 49 A 46 A 50 A 45 A 283 47.17 A 158
167 CANDRICK FULKO MWINGIRA KIDUNDI 47 A 49 A 48 A 46 A 48 A 45 A 283 47.17 A 158
168 JOHSON SAMSON MWANGETA APOLO 50 A 47 A 48 A 50 A 47 A 41 A 283 47.17 A 158
169 Ethan Johnson Kileo JOYFUL 46 A 50 A 44 A 47 A 49 A 47 A 283 47.17 A 158
170 AYMAN ADAM KIPILIPILI PREMIER 50 A 48 A 48 A 46 A 44 A 47 A 283 47.17 A 158
171 CATHERINE ISRAEL NATAI MTUKI 48 A 46 A 47 A 49 A 50 A 43 A 283 47.17 A 158
172 SALMA MUSSA SADICK CARMEL 48 A 47 A 49 A 47 A 47 A 45 A 283 47.17 A 158
173 AYMAN IBRAHIM MAJID PREMIER 44 A 48 A 48 A 48 A 50 A 45 A 283 47.17 A 158
174 GLOTHAN GODFREY NDIMBO CARMEL 48 A 47 A 49 A 47 A 46 A 46 A 283 47.17 A 158
175 RYAN BLESSINGS BANDA PREMIER 48 A 50 A 47 A 45 A 46 A 47 A 283 47.17 A 158
176 ELVIRA JOHN PETER MTUKI 50 A 46 A 50 A 47 A 46 A 44 A 283 47.17 A 158
177 CLARA MALIMA NKILIJIWANDO ST ANNE'S 48 A 50 A 46 A 49 A 48 A 41 A 282 47.00 A 177
178 BRYAN ASIFIWE MTUI CARMEL 48 A 48 A 50 A 47 A 44 A 45 A 282 47.00 A 177
179 FIDEL PHANUEL MATIKO CARMEL 42 A 47 A 49 A 50 A 48 A 46 A 282 47.00 A 177
180 JONATHAN JANKE MWAIPWISI SAVE LIFE 46 A 42 A 50 A 50 A 47 A 47 A 282 47.00 A 177
181 JOEL COHELET LUHWAGO PREMIER 46 A 48 A 47 A 46 A 46 A 49 A 282 47.00 A 177
182 NOREEN JOSEPH MHADU CARMEL 48 A 49 A 47 A 46 A 46 A 46 A 282 47.00 A 177
183 NOELA MILEMBE SAYI MZIGU 50 A 47 A 48 A 46 A 46 A 45 A 282 47.00 A 177
184 SHAFEEQ SHABAN MAKWALILA CARMEL 44 A 49 A 49 A 49 A 50 A 41 A 282 47.00 A 177
185 YUSUF POLE SAID BETHANIA 50 A 44 A 47 A 48 A 50 A 43 A 282 47.00 A 177
186 BRAYAN DANIEL MWENDA SAVE LIFE 48 A 47 A 47 A 50 A 43 A 47 A 282 47.00 A 177
187 ABDUL-WAHID KULWA MIKOMA KIDUNDI 50 A 48 A 49 A 45 A 49 A 41 A 282 47.00 A 177
188 JONATHAN FADHIL MBISE PREMIER 50 A 48 A 45 A 48 A 48 A 43 A 282 47.00 A 177
189 DELPHINE JOHN SWEYA MALAIKA WA MATUMAINI 48 A 49 A 50 A 50 A 45 A 40 B 282 47.00 A 177
190 AITHAMU HESSEIN KAWILI APOLO 48 A 45 A 50 A 50 A 46 A 43 A 282 47.00 A 177
191 BRIGHTON RAPHAEL SHEMDOE WISDOM 46 A 45 A 49 A 48 A 49 A 45 A 282 47.00 A 177
192 GETMAN MATHIAS FRANCIS EASTERN ARC 50 A 47 A 50 A 48 A 39 B 48 A 282 47.00 A 177
193 EDVESTA G MORIAH 48 A 47 A 50 A 45 A 48 A 44 A 282 47.00 A 177
194 MOHAMED JUMANNE SUMBI APOLO 48 A 50 A 47 A 48 A 48 A 41 A 282 47.00 A 177
195 ANEST MICHAEL MHENGILOLO MTUKI 50 A 48 A 50 A 44 A 48 A 42 A 282 47.00 A 177
196 NURU STAPHORD MWAKAFWILA SAVE LIFE 44 A 43 A 50 A 48 A 49 A 47 A 281 46.83 A 196
197 GLORY MARTIN MORIAH 46 A 48 A 50 A 47 A 46 A 44 A 281 46.83 A 196
198 HAMIDU JUMA MTUMBUKA APOLO 48 A 47 A 46 A 49 A 47 A 44 A 281 46.83 A 196
199 IVANNA RAY IVAN CARMEL 48 A 47 A 47 A 47 A 48 A 44 A 281 46.83 A 196
200 MILFAT MOHAMED ALMASI DERBAB 46 A 48 A 47 A 47 A 45 A 48 A 281 46.83 A 196
201 GLORIA MUSSA SIMON WISDOM 46 A 45 A 50 A 48 A 50 A 42 A 281 46.83 A 196
202 PRISCILLA PETER NGAJUA MTUKI 48 A 48 A 50 A 47 A 44 A 44 A 281 46.83 A 196
203 JOHNSON EDWIN TAIRO DERBAB 50 A 44 A 49 A 48 A 46 A 44 A 281 46.83 A 196
204 ADRIC EMMANUEL KASAMALA WISDOM 45 A 45 A 49 A 47 A 49 A 46 A 281 46.83 A 196
205 EVANS ANANIA ST. JOSEPH 46 A 46 A 48 A 47 A 46 A 48 A 281 46.83 A 196
206 ALICE AMANI LYIMO DERBAB 50 A 47 A 48 A 49 A 43 A 44 A 281 46.83 A 196
207 JOCELYNE REUBEN SULUJA ST ANNE'S 46 A 50 A 47 A 45 A 46 A 47 A 281 46.83 A 196
208 NOMAN NASSAR ZUBER DERBAB 48 A 49 A 45 A 49 A 42 A 48 A 281 46.83 A 196
209 BENAYA JOSEPH BUDELELE MTUKI 50 A 46 A 48 A 48 A 48 A 41 A 281 46.83 A 196
210 ADRIAN ISUTO MATARAGIO SAVE LIFE 48 A 45 A 49 A 49 A 46 A 44 A 281 46.83 A 196
211 David-Ethan Alexander Chaggu JOYFUL 48 A 50 A 42 A 50 A 45 A 46 A 281 46.83 A 196
212 TYRON MATHAYO MSIGARA SAVE LIFE 46 A 47 A 50 A 48 A 43 A 47 A 281 46.83 A 196
213 BETRAM BALTAZARY MVUGILLAHE MTUKI 50 A 45 A 46 A 50 A 44 A 46 A 281 46.83 A 196
214 JOAN TUMAINI MRUMA MTUKI 50 A 43 A 50 A 50 A 44 A 44 A 281 46.83 A 196
215 FERNANDO FRANCIS MACHARIA CARMEL 48 A 43 A 49 A 49 A 45 A 47 A 281 46.83 A 196
216 DANIEL KILASA MALEHIWA APOLO 50 A 44 A 50 A 50 A 44 A 43 A 281 46.83 A 196
217 ALICE ALOYCE ANTONY WISDOM 48 A 45 A 50 A 46 A 49 A 42 A 280 46.67 A 217
218 TELVIN DEOGRATIUS MARANDU MZIGU 46 A 44 A 49 A 48 A 49 A 44 A 280 46.67 A 217
219 Ervine Respicious Hosea JOYFUL 46 A 47 A 41 A 50 A 48 A 48 A 280 46.67 A 217
220 AMARIS PATRICK KITALI CARMEL 50 A 47 A 48 A 48 A 45 A 42 A 280 46.67 A 217
221 YASSIR MAISAM SAID PREMIER 43 A 46 A 47 A 47 A 50 A 47 A 280 46.67 A 217
222 Arabella Armani Adamson JOYFUL 46 A 50 A 40 B 50 A 46 A 48 A 280 46.67 A 217
223 JAYDEN NELSON WILSON CARMEL 48 A 45 A 50 A 48 A 49 A 40 B 280 46.67 A 217
224 LUCK PAPY MUDERWA DERBAB 49 A 48 A 50 A 47 A 44 A 42 A 280 46.67 A 217
225 HAGAI NOAH MWAKIBIBI SAVE LIFE 49 A 43 A 49 A 46 A 48 A 45 A 280 46.67 A 217
226 LUDOVICK KIANDA ST. CLARE 48 A 50 A 50 A 45 A 44 A 43 A 280 46.67 A 217
227 Blessing Nyagabona Malima JOYFUL 48 A 45 A 40 B 50 A 47 A 50 A 280 46.67 A 217
228 BLESS N. MWAKANYAMALE LUAMBANO 50 A 44 A 46 A 47 A 50 A 43 A 280 46.67 A 217
229 Lulu Dennis Nombo JOYFUL 42 A 50 A 42 A 48 A 49 A 48 A 279 46.50 A 229
