GRADE VII PRE - PSLE JOINT ASSESSMENT — Overall Results

All schools combined, ranked pupil by pupil

Total pupils 1,947
Class average 43.00
Highest score 298
Download PDF

GRADE VII PRE - PSLE JOINT ASSESSMENT — Overall Results

ALL SCHOOLS COMBINED
S/No. Pupil Names & School MATH Grade ENG Grade KISW Grade SCIE Grade CME Grade SST Grade Total Avg Grade Pos
1 🏆 FAHMOUD FADHILI MASSANZA MTUKI 50 A 50 A 50 A 50 A 50 A 48 A 298 49.67 A 1
2 🏆 GREYSON GODLOVE MHENZI MTUKI 50 A 50 A 50 A 50 A 50 A 48 A 298 49.67 A 1
3 🥈 BERNICE EMILY LEMINGTON BROOKSIDE 50 A 50 A 49 A 50 A 50 A 48 A 297 49.50 A 3
4 🥈 DANIELA ALFRED KALABA BROOKSIDE 50 A 50 A 49 A 48 A 50 A 50 A 297 49.50 A 3
5 🥈 FARAJA EMMANUEL SHAO BROOKSIDE 50 A 50 A 49 A 50 A 49 A 49 A 297 49.50 A 3
6 🥈 BRIELLA FESTO MSOFFE BROOKSIDE 49 A 50 A 49 A 50 A 50 A 49 A 297 49.50 A 3
7 🥈 GLADNESS FRANK MOSHI BROOKSIDE 50 A 49 A 49 A 50 A 50 A 49 A 297 49.50 A 3
8 🥈 AQSAH ALAWI AHMAD BURHANI 50 A 50 A 50 A 48 A 50 A 49 A 297 49.50 A 3
9 🥈 ESTHER ERICK MAKWETA BROOKSIDE 50 A 50 A 48 A 50 A 49 A 50 A 297 49.50 A 3
10 🥈 ABRAHMANI ALI HAJI MTUKI 50 A 50 A 50 A 49 A 50 A 48 A 297 49.50 A 3
11 🥈 BRIGHTON FRANK MARANDU PAMOJA SCHOOL 50 A 50 A 50 A 48 A 49 A 50 A 297 49.50 A 3
12 🥈 BATUL HUZEFA HAAMID BURHANI 50 A 50 A 50 A 48 A 50 A 49 A 297 49.50 A 3
13 🥈 ALVIN GODWIN GADI MTUKI 50 A 50 A 50 A 49 A 50 A 48 A 297 49.50 A 3
14 🥈 ABBYGAIL MARTIN GWAZA BURHANI 50 A 50 A 50 A 48 A 50 A 49 A 297 49.50 A 3
15 🥈 FAITH DAMAS MHUMBA BROOKSIDE 50 A 50 A 49 A 50 A 50 A 48 A 297 49.50 A 3
16 AMOUR SALIM MFUNGAHEMA MTUKI 50 A 50 A 50 A 49 A 49 A 48 A 296 49.33 A 16
17 ALIFYA ALIASGAR YUSUFALI BURHANI 50 A 50 A 50 A 48 A 49 A 49 A 296 49.33 A 16
18 GRACE FRANK BONIFACE BROOKSIDE 50 A 48 A 49 A 50 A 50 A 49 A 296 49.33 A 16
19 DENIS MACDONALD MACHANGE PAMOJA SCHOOL 50 A 49 A 49 A 48 A 50 A 50 A 296 49.33 A 16
20 SHAMIM RAMADHANI POSSI BURHANI 50 A 50 A 50 A 47 A 50 A 49 A 296 49.33 A 16
21 ALYSA ALLY STAMBULI BURHANI 50 A 50 A 50 A 48 A 49 A 49 A 296 49.33 A 16
22 DERICK JOHN MREMA PAMOJA SCHOOL 50 A 49 A 49 A 48 A 50 A 50 A 296 49.33 A 16
23 AMIRA RAMIA MKOMANDALA MONTESSOR MZIMBAZI 50 A 48 A 50 A 48 A 50 A 50 A 296 49.33 A 16
24 BRIGHT DANIEL MLAY PAMOJA SCHOOL 50 A 50 A 50 A 46 A 50 A 50 A 296 49.33 A 16
25 FALHANI BUKENYA MGAGA MTUKI 50 A 48 A 50 A 50 A 50 A 48 A 296 49.33 A 16
26 PROSPER GOODLUCK LUKIZA MTUKI 50 A 47 A 49 A 50 A 50 A 50 A 296 49.33 A 16
27 IVANNA ISAACK MSEMA BROOKSIDE 50 A 50 A 49 A 48 A 50 A 49 A 296 49.33 A 16
28 MCDONALD CHARLES MAGEMBE MTUKI 50 A 50 A 50 A 48 A 49 A 49 A 296 49.33 A 16
29 HASSAN ALLY OLOMY PAMOJA SCHOOL 50 A 49 A 49 A 48 A 50 A 50 A 296 49.33 A 16
30 AYLETH JOHN KATABI BROOKSIDE 50 A 48 A 49 A 50 A 50 A 49 A 296 49.33 A 16
31 BRIGTHBARAKA BONIFACE MMASY BROOKSIDE 50 A 46 A 50 A 50 A 50 A 50 A 296 49.33 A 16
32 ALLEN WILLIAM LUFUNDA PAMOJA SCHOOL 50 A 50 A 49 A 48 A 50 A 49 A 296 49.33 A 16
33 SARAH ALNOOR SUMRA BURHANI 50 A 50 A 49 A 47 A 50 A 49 A 295 49.17 A 33
34 DOREEN TITHO RUNOBO BROOKSIDE 49 A 48 A 49 A 50 A 50 A 49 A 295 49.17 A 33
35 JACKSON JOSEPH MWANYALALA MTUKI 50 A 48 A 50 A 50 A 49 A 48 A 295 49.17 A 33
36 ALEX EVARISTO LUPUMBWE BROOKSIDE 50 A 46 A 50 A 49 A 50 A 50 A 295 49.17 A 33
37 BRIAN GODLIVING NGOWI MTUKI 50 A 50 A 50 A 50 A 48 A 47 A 295 49.17 A 33
38 ANGELAIKA ELIAS MALIMA BROOKSIDE 47 A 50 A 49 A 50 A 50 A 49 A 295 49.17 A 33
39 LUCAS MASHAKA BUGINYINGI MTUKI 50 A 50 A 50 A 50 A 45 A 50 A 295 49.17 A 33
40 BARAKA MOSES LAZARO PAMOJA SCHOOL 50 A 50 A 49 A 46 A 50 A 50 A 295 49.17 A 33
41 NICKSON LUPI MOSHY OBEDIENCE 50 A 48 A 50 A 50 A 49 A 48 A 295 49.17 A 33
42 ESTER EMILEMBE DASTAN BROOKSIDE 48 A 50 A 49 A 50 A 49 A 49 A 295 49.17 A 33
43 HILDA JAMES GAU BROOKSIDE 49 A 50 A 49 A 50 A 48 A 49 A 295 49.17 A 33
44 NOURAT ABUBAKARI MBINILE BURHANI 50 A 50 A 50 A 48 A 48 A 49 A 295 49.17 A 33
45 JAMES GEORGE KIVELEGE PAMOJA SCHOOL 50 A 49 A 49 A 48 A 49 A 50 A 295 49.17 A 33
46 AZIZA FARID AHMED BURHANI 50 A 50 A 50 A 48 A 48 A 49 A 295 49.17 A 33
47 JAMES PETER MANG'UMBA PAMOJA SCHOOL 50 A 50 A 49 A 48 A 50 A 48 A 295 49.17 A 33
48 JITENDER JUSTINE MGOWE BROOKSIDE 49 A 50 A 49 A 50 A 50 A 47 A 295 49.17 A 33
49 MUNDHIR HAJI MKOPI MTUKI 50 A 48 A 50 A 47 A 50 A 50 A 295 49.17 A 33
50 RUMAYSA SAAD AYOUB BURHANI 50 A 50 A 50 A 47 A 49 A 49 A 295 49.17 A 33
51 JENSEN ATUKUZWE MANGULA PAMOJA SCHOOL 49 A 50 A 50 A 48 A 50 A 48 A 295 49.17 A 33
52 IZADINI AHADI MSUYA BROOKSIDE 50 A 46 A 49 A 50 A 50 A 50 A 295 49.17 A 33
53 BOMBOI LAMECK NYEMELA BIRGIT 50 A 50 A 49 A 48 A 48 A 49 A 294 49.00 A 53
54 NAHREEN FEISAL MOHAMED BURHANI 47 A 50 A 49 A 49 A 50 A 49 A 294 49.00 A 53
55 STANLEY CHARLES MPISSI MTUKI 50 A 48 A 50 A 50 A 50 A 46 A 294 49.00 A 53
56 DEBORA FAUSTINE KIMARIO BROOKSIDE 48 A 50 A 48 A 50 A 50 A 48 A 294 49.00 A 53
57 NAILA MBWANA MKANGA BURHANI 50 A 50 A 49 A 47 A 49 A 49 A 294 49.00 A 53
58 SALMIN MBARAK SALMIN BURHANI 50 A 50 A 47 A 48 A 50 A 49 A 294 49.00 A 53
59 ABIA GODFREY MALIMI MTUKI 50 A 50 A 48 A 48 A 50 A 48 A 294 49.00 A 53
60 CAREEN FRANCIS WAWERU BROOKSIDE 50 A 50 A 49 A 50 A 50 A 45 A 294 49.00 A 53
61 GEORGE MICHAEL MHINA BROOKSIDE 50 A 46 A 50 A 50 A 48 A 50 A 294 49.00 A 53
62 BRIGHTON ERICK SABUGO BIRGIT 50 A 50 A 50 A 47 A 48 A 49 A 294 49.00 A 53
63 PAUL AXCELEY KILEO BROOKSIDE 50 A 45 A 49 A 50 A 50 A 50 A 294 49.00 A 53
64 ELISHA SUFIAN KYOMBO PAMOJA SCHOOL 50 A 50 A 50 A 46 A 50 A 48 A 294 49.00 A 53
65 DOSIA RENATUS NYANDA MTUKI 50 A 50 A 50 A 50 A 46 A 48 A 294 49.00 A 53
66 ANETH EMMANUEL MUNISHI BROOKSIDE 50 A 45 A 49 A 50 A 50 A 50 A 294 49.00 A 53
67 ELIAS DAMAS SHOMARI BROOKSIDE 50 A 46 A 50 A 49 A 49 A 50 A 294 49.00 A 53
68 IBERT BUBERWA THEOPHIL PAMOJA SCHOOL 50 A 49 A 49 A 46 A 50 A 50 A 294 49.00 A 53
69 EMMANUEL JUSTINE ERNEST PAMOJA SCHOOL 50 A 50 A 49 A 46 A 50 A 48 A 293 48.83 A 69
70 JOHNSON ELISIKIA MUSHI PAMOJA SCHOOL 49 A 50 A 50 A 44 A 50 A 50 A 293 48.83 A 69
71 EBENEZAR WILLIAM MWAIPOPO OBEDIENCE 50 A 48 A 49 A 50 A 49 A 47 A 293 48.83 A 69
72 EMILY CAROL LOBO BURHANI 50 A 50 A 49 A 45 A 50 A 49 A 293 48.83 A 69
73 ANCIOUS RESPICIOUS KUNDAWA BROOKSIDE 50 A 47 A 48 A 49 A 49 A 50 A 293 48.83 A 69
74 ALLAN SALVATORY MASSAWE BROOKSIDE 50 A 46 A 49 A 49 A 49 A 50 A 293 48.83 A 69
75 BRIGHTNESS JOHN HUNJA BROOKSIDE 49 A 48 A 47 A 50 A 50 A 49 A 293 48.83 A 69
76 CHILALA SHABANI CHILALA MTUKI 50 A 50 A 48 A 50 A 48 A 47 A 293 48.83 A 69
77 TYRONE MRISHO HASHIM MTUKI 50 A 50 A 50 A 50 A 49 A 44 A 293 48.83 A 69
78 SAMIRAH LUHINDA LUYAGWA JOYFUL 50 A 50 A 49 A 49 A 46 A 49 A 293 48.83 A 69
79 MOSESGODBLESS AMOS NENE BROOKSIDE 50 A 45 A 49 A 50 A 49 A 50 A 293 48.83 A 69
80 SWALAH SWALEH HAMID BURHANI 48 A 50 A 47 A 49 A 50 A 49 A 293 48.83 A 69
81 GLORY JACKSON MOSHA BROOKSIDE 49 A 50 A 49 A 50 A 48 A 47 A 293 48.83 A 69
82 DERICK DISMAS MGANI BROOKSIDE 49 A 46 A 50 A 50 A 50 A 48 A 293 48.83 A 69
83 MOHAMED MUSLIM MOHSINALI BURHANI 50 A 50 A 49 A 50 A 47 A 47 A 293 48.83 A 69
84 FAIDHA OMARY HUSSEIN BROOKSIDE 50 A 50 A 49 A 50 A 45 A 49 A 293 48.83 A 69
85 EMANUEL SHABANI MAGANGA MTUKI 50 A 49 A 48 A 50 A 48 A 48 A 293 48.83 A 69
86 TAMIMU MOHAMED MUSSA BROOKSIDE 50 A 44 A 50 A 50 A 49 A 50 A 293 48.83 A 69
87 ps1304058-0009 MZIGU 50 A 47 A 48 A 50 A 48 A 50 A 293 48.83 A 69
88 GLORY VICENT HAULE BROOKSIDE 49 A 46 A 49 A 50 A 50 A 49 A 293 48.83 A 69
89 CHRISTIAN BATHOLOMEO MSALAMO PAMOJA SCHOOL 50 A 50 A 47 A 48 A 50 A 48 A 293 48.83 A 69
90 VALENTINE ALFRED MTUI BROOKSIDE 50 A 45 A 49 A 49 A 50 A 50 A 293 48.83 A 69
91 Nathan Denis Gordian JOYFUL 48 A 50 A 48 A 50 A 46 A 50 A 292 48.67 A 91
92 JASON DANIEL KAWICHE BROOKSIDE 48 A 45 A 49 A 50 A 50 A 50 A 292 48.67 A 91
93 REYNOLDS PRAYGOD LYIMO BROOKSIDE 49 A 45 A 50 A 50 A 48 A 50 A 292 48.67 A 91
94 MARIA NZOTA NUNGU BROOKSIDE 50 A 47 A 46 A 50 A 50 A 49 A 292 48.67 A 91
95 IVAN AMON MWAIPOPO PAMOJA SCHOOL 50 A 49 A 49 A 44 A 50 A 50 A 292 48.67 A 91
96 Blessing Nyagabona Malima JOYFUL 48 A 48 A 49 A 50 A 48 A 49 A 292 48.67 A 91
97 DORICAS PRIVO KIMARO BROOKSIDE 49 A 50 A 49 A 50 A 49 A 45 A 292 48.67 A 91
98 ps1304058-0134 MZIGU 50 A 47 A 49 A 50 A 50 A 46 A 292 48.67 A 91
99 PRAISE MASHAKA NGUNYALE MTUKI 50 A 50 A 50 A 47 A 48 A 47 A 292 48.67 A 91
100 EMMANUEL ERASTO MLIMAKIFI OBEDIENCE 50 A 48 A 50 A 50 A 47 A 47 A 292 48.67 A 91
101 MARIAM ABDALLAH VATINGA BROOKSIDE 50 A 46 A 49 A 48 A 50 A 49 A 292 48.67 A 91
102 IVAN JUNIOR MPANDANGINDO PAMOJA SCHOOL 50 A 49 A 45 A 48 A 50 A 50 A 292 48.67 A 91
103 AYTHAN WANDERA MKANGA BROOKSIDE 50 A 44 A 49 A 49 A 50 A 50 A 292 48.67 A 91
104 ETHAN ROBSON MMBANDO BROOKSIDE 49 A 46 A 48 A 50 A 49 A 50 A 292 48.67 A 91
105 RACHEL WILSON MAHERA MTUKI 50 A 47 A 50 A 49 A 48 A 48 A 292 48.67 A 91
106 RICHARD JOSEPH NJAU BROOKSIDE 49 A 45 A 49 A 50 A 49 A 50 A 292 48.67 A 91
107 RENATUS NOEL KILYENYI OBEDIENCE 49 A 48 A 48 A 50 A 49 A 48 A 292 48.67 A 91
108 GODLOVE FREDY NYAKATALE PAMOJA SCHOOL 50 A 50 A 49 A 46 A 50 A 47 A 292 48.67 A 91
109 CHRISTANDUS MESHACK ALBIN MTUKI 50 A 49 A 50 A 49 A 48 A 46 A 292 48.67 A 91
110 DANIEL FRANK KANJANJA BROOKSIDE 47 A 46 A 50 A 49 A 50 A 50 A 292 48.67 A 91
111 BUSIA GODFREY LUMBAGI MONTESSOR MZIMBAZI 50 A 48 A 50 A 48 A 46 A 50 A 292 48.67 A 91
112 EASTON EDWIN MKOLE PAMOJA SCHOOL 50 A 50 A 49 A 46 A 50 A 47 A 292 48.67 A 91
113 BENJAMIN HAMISI BENJAMIN MALAIKA WA MATUMAINI 50 A 48 A 49 A 47 A 49 A 49 A 292 48.67 A 91
114 CLEVERY RAYMOND METHOD OBEDIENCE 50 A 46 A 50 A 50 A 48 A 48 A 292 48.67 A 91
115 JUAN JUMANNE RAMADHAN OBEDIENCE 50 A 48 A 49 A 48 A 49 A 48 A 292 48.67 A 91
116 DELVIN GEORGE MALELO BONIPHACE MONTESSOR MZIMBAZI 50 A 48 A 49 A 48 A 49 A 48 A 292 48.67 A 91
117 JOVAN JOHN MUNIS BROOKSIDE 48 A 45 A 49 A 50 A 50 A 50 A 292 48.67 A 91
118 MOUREEN FROLENCE RWEIKIZA BIRGIT 48 A 48 A 49 A 48 A 49 A 50 A 292 48.67 A 91
119 AMANI EMMANUEL SALILA BROOKSIDE 50 A 46 A 49 A 50 A 47 A 50 A 292 48.67 A 91
120 AKRAM ASIAD SELEMAN BROOKSIDE 50 A 45 A 50 A 50 A 47 A 50 A 292 48.67 A 91
121 JENIPHER JACKSON SOSTHENES MONTESSOR MZIMBAZI 50 A 46 A 50 A 48 A 47 A 50 A 291 48.50 A 121
122 FAHADI YASIN MALELA MTUKI 50 A 49 A 50 A 47 A 47 A 48 A 291 48.50 A 121
123 PAULINA SIRILI ADRIANO MONTESSOR MZIMBAZI 50 A 48 A 50 A 48 A 46 A 49 A 291 48.50 A 121
124 YAHYA ABDALLAH YAHYA BURHANI 50 A 50 A 47 A 48 A 48 A 48 A 291 48.50 A 121
125 GAD FILEMON YACHITWI PAMOJA SCHOOL 50 A 50 A 49 A 46 A 48 A 48 A 291 48.50 A 121
126 HAIRATH HAMIS YASSIN BROOKSIDE 49 A 46 A 49 A 50 A 48 A 49 A 291 48.50 A 121
127 NOURAN HASSAN DINU BROOKSIDE 50 A 45 A 49 A 50 A 48 A 49 A 291 48.50 A 121
128 YANN JOSEPH MSARIKI BROOKSIDE 48 A 45 A 49 A 50 A 49 A 50 A 291 48.50 A 121
129 FAITH RENATUS ANDREA ELIZABETH 50 A 48 A 49 A 47 A 47 A 50 A 291 48.50 A 121
130 ps1304058-0124 MZIGU 50 A 47 A 49 A 48 A 49 A 48 A 291 48.50 A 121
131 MBARAKA RASHID JUMA BROOKSIDE 47 A 45 A 49 A 50 A 50 A 50 A 291 48.50 A 121
132 DIEGO GUSTAV BROWN PAMOJA SCHOOL 48 A 50 A 49 A 48 A 47 A 49 A 291 48.50 A 121
133 JESCA LUGEMBE YELA BIRGIT 48 A 48 A 49 A 47 A 49 A 50 A 291 48.50 A 121
134 ps1304058-0018 MZIGU 50 A 47 A 49 A 48 A 48 A 49 A 291 48.50 A 121
135 JOSHUA ERICK SWAI BROOKSIDE 47 A 45 A 49 A 50 A 50 A 50 A 291 48.50 A 121
136 AHMAD IDDI KISIBU OBEDIENCE 50 A 48 A 49 A 50 A 47 A 47 A 291 48.50 A 121
137 ps1304058-0035 MZIGU 50 A 48 A 48 A 50 A 48 A 47 A 291 48.50 A 121
138 SHAFII OMARY IDDI ABC CAPITAL 48 A 50 A 49 A 45 A 50 A 49 A 291 48.50 A 121
139 HUSSAM HUSSEIN MOHAMMED BURHANI 50 A 50 A 49 A 46 A 49 A 47 A 291 48.50 A 121
140 ps1304058-0025 MZIGU 50 A 48 A 47 A 50 A 47 A 49 A 291 48.50 A 121
141 CHRISTIAN JOSEPH DAMAS BIRGIT 50 A 48 A 50 A 46 A 48 A 49 A 291 48.50 A 121
142 RAWLINGS JERRY MJEMA BROOKSIDE 50 A 45 A 47 A 50 A 50 A 49 A 291 48.50 A 121
143 SAID KASSIM RAMADHAN MTUKI 50 A 47 A 50 A 50 A 48 A 46 A 291 48.50 A 121
144 NASSIR RASHID MACHENJE MTUKI 47 A 50 A 50 A 50 A 50 A 43 A 290 48.33 A 144
145 ps1304058-0101 MZIGU 50 A 48 A 48 A 50 A 47 A 47 A 290 48.33 A 144
146 PENDOLINA EMMANUEL MPAGAMA MTUKI 50 A 50 A 50 A 47 A 45 A 48 A 290 48.33 A 144
147 ESTER ALOYCE SHIRIMA ELIZABETH 48 A 47 A 49 A 48 A 48 A 50 A 290 48.33 A 144
148 MESHACK GERRYICK TENGA OBEDIENCE 50 A 47 A 46 A 50 A 49 A 48 A 290 48.33 A 144
149 EUNICE ERASTO ABRAHAM ABC CAPITAL KIG 50 A 47 A 48 A 49 A 50 A 46 A 290 48.33 A 144
150 JOHNSON JULIUS SIMON PAMOJA SCHOOL 46 A 50 A 50 A 44 A 50 A 50 A 290 48.33 A 144
151 JAYDEN FRANSIS FULGENCE BROOKSIDE 48 A 45 A 49 A 50 A 48 A 50 A 290 48.33 A 144
152 TYREESE MOHAMED NASSOR MTUKI 50 A 49 A 50 A 45 A 50 A 46 A 290 48.33 A 144
153 DANIELLA ENOCK MAYAO MONTESSOR MZIMBAZI 50 A 47 A 49 A 48 A 48 A 48 A 290 48.33 A 144
154 SAMARTH SUNDEEP JETHA BURHANI 50 A 48 A 48 A 48 A 50 A 46 A 290 48.33 A 144
155 ELVIS TITUS CHAMI KOM 50 A 48 A 47 A 50 A 45 A 50 A 290 48.33 A 144
156 PRINCEWILLIS PETER NGAJUA MTUKI 50 A 50 A 46 A 48 A 49 A 47 A 290 48.33 A 144
157 GABRIEL GODFREY MANI BROOKSIDE 49 A 47 A 48 A 50 A 48 A 48 A 290 48.33 A 144
158 DEBORA TITHO AMBANGILE BROOKSIDE 46 A 50 A 48 A 50 A 49 A 47 A 290 48.33 A 144
159 ps1304058-0039 MZIGU 50 A 47 A 49 A 46 A 48 A 50 A 290 48.33 A 144
160 ZEYANA SOUD AMOUR BURHANI 47 A 50 A 48 A 46 A 50 A 49 A 290 48.33 A 144
161 JENIPHER BARNABAS CHILALA MONTESSOR MZIMBAZI 50 A 48 A 50 A 47 A 47 A 48 A 290 48.33 A 144
162 ANNA JULIUS MICHAEL CHOGONGWE 44 A 50 A 48 A 50 A 50 A 48 A 290 48.33 A 144
163 ps1304058-0125 MZIGU 50 A 47 A 48 A 48 A 50 A 47 A 290 48.33 A 144
164 ps1304058-0029 MZIGU 50 A 48 A 49 A 48 A 48 A 47 A 290 48.33 A 144
165 NEEMA AGGREY MLELI JOYFUL 50 A 47 A 50 A 49 A 46 A 48 A 290 48.33 A 144
166 LUCRESIA CHRISTOPHER HOGOHOGO BIRGIT 48 A 48 A 47 A 48 A 49 A 50 A 290 48.33 A 144
167 SAUMU JUMAA MTAKUJA BROOKSIDE 50 A 45 A 48 A 48 A 50 A 49 A 290 48.33 A 144
168 SAID BAKARI HAJI OBEDIENCE 50 A 48 A 47 A 48 A 49 A 48 A 290 48.33 A 144
169 MERCY REVOCATUS KIDULI MONTESSOR MZIMBAZI 50 A 48 A 49 A 46 A 48 A 49 A 290 48.33 A 144
170 ps1304058-0126 MZIGU 50 A 45 A 49 A 50 A 49 A 47 A 290 48.33 A 144
171 PRECIUOS PAUL MBOYA ELIZABETH 50 A 48 A 46 A 50 A 47 A 49 A 290 48.33 A 144
172 CLARA LAZARO KALAGHE BROOKSIDE 45 A 50 A 47 A 50 A 48 A 50 A 290 48.33 A 144
173 NAFHAT NASRU KHALFAN BURHANI 48 A 50 A 47 A 46 A 50 A 49 A 290 48.33 A 144
174 SALUM RAMADHAN KUBIRA OBEDIENCE 50 A 48 A 49 A 50 A 47 A 46 A 290 48.33 A 144
175 PAUL HILLARY VICTOR WILE MONTESSOR MZIMBAZI 50 A 48 A 50 A 46 A 47 A 49 A 290 48.33 A 144
176 JANELL STEVEN MREMA MTUKI 49 A 48 A 50 A 48 A 46 A 49 A 290 48.33 A 144
177 ALPHA PAUL MKINGA BIRGIT 50 A 50 A 47 A 47 A 48 A 48 A 290 48.33 A 144
178 PRISCA ELIBARICK AKYOO ELIZABETH 50 A 46 A 49 A 48 A 46 A 50 A 289 48.17 A 178
179 NAWRAH YASSIR KILUKE ABC CAPITAL 50 A 48 A 48 A 45 A 49 A 49 A 289 48.17 A 178
180 SALVATORY MAENDELEO LEONARD OBEDIENCE 50 A 48 A 47 A 50 A 48 A 46 A 289 48.17 A 178
181 JACKRINE JACKSON NZINZA BIRGIT 48 A 48 A 45 A 49 A 49 A 50 A 289 48.17 A 178
182 ps1304058-0016 MZIGU 50 A 47 A 49 A 48 A 48 A 47 A 289 48.17 A 178
183 ANISIA DUGUZA CHAPAKAZI WISDOM 48 A 47 A 48 A 49 A 48 A 49 A 289 48.17 A 178
184 PEACE DICKSON MVANDA BROOKSIDE 48 A 47 A 47 A 50 A 48 A 49 A 289 48.17 A 178
185 TUNU JOSEPHAT MURII BROOKSIDE 49 A 48 A 49 A 48 A 48 A 47 A 289 48.17 A 178
186 ps1304058-0033 MZIGU 49 A 48 A 47 A 50 A 48 A 47 A 289 48.17 A 178
187 NASMA ALDINI JUMA BROOKSIDE 48 A 45 A 49 A 49 A 49 A 49 A 289 48.17 A 178
188 ps1304058-0071 MZIGU 50 A 45 A 47 A 50 A 48 A 49 A 289 48.17 A 178
189 ps1304058-0082 MZIGU 48 A 47 A 49 A 50 A 47 A 48 A 289 48.17 A 178
190 BURHANUDDIN HUZEIFA KHANBHAI BURHANI 50 A 50 A 48 A 46 A 49 A 46 A 289 48.17 A 178
191 NAOMI NICODEMUS KAMKANGA MTUKI 48 A 48 A 50 A 49 A 47 A 47 A 289 48.17 A 178
192 JEROME BONIFACE CHIJA ELIZABETH 50 A 49 A 49 A 45 A 48 A 48 A 289 48.17 A 178
193 ps1304058-0093 MZIGU 50 A 45 A 49 A 50 A 49 A 46 A 289 48.17 A 178
194 JANVI RAKESH SICKOTRA BURHANI 48 A 50 A 49 A 43 A 50 A 49 A 289 48.17 A 178
195 ps1304058-0094 MZIGU 50 A 46 A 47 A 50 A 49 A 47 A 289 48.17 A 178
196 ADRIEL-MATHEW JOSEPH SICHALWE BROOKSIDE 48 A 46 A 50 A 46 A 49 A 50 A 289 48.17 A 178
197 ROBERT JOSEPH GETENYI MTUKI 50 A 47 A 50 A 50 A 48 A 44 A 289 48.17 A 178
198 AIDRIC TIMOTHY KAVUGHA BIRGIT 50 A 50 A 50 A 47 A 46 A 46 A 289 48.17 A 178
199 MULHAT SALIM ISSA JOYFUL 48 A 50 A 50 A 46 A 46 A 49 A 289 48.17 A 178
200 HARRIS BROWN KALINGA OBEDIENCE 50 A 48 A 49 A 48 A 48 A 46 A 289 48.17 A 178
201 ps1304058-0084 MZIGU 50 A 47 A 49 A 50 A 46 A 47 A 289 48.17 A 178
202 ps1304058-0132 MZIGU 50 A 47 A 47 A 48 A 50 A 47 A 289 48.17 A 178
203 JERRYSON SAGANDA MATONDO PREMIER 50 A 50 A 49 A 46 A 47 A 47 A 289 48.17 A 178
204 ETHAN PETER NYANG'OMBE MTUKI 50 A 50 A 48 A 47 A 48 A 46 A 289 48.17 A 178
205 RICKSON ROBERT KIMARO PAMOJA SCHOOL 48 A 50 A 49 A 45 A 50 A 47 A 289 48.17 A 178
206 WALID MOHAMED TITO BURHANI 47 A 50 A 47 A 45 A 50 A 49 A 288 48.00 A 206
207 GLADNESS J. MUSHI BEZALEL 49 A 48 A 47 A 49 A 47 A 48 A 288 48.00 A 206
208 ps1304058-0133 MZIGU 50 A 47 A 47 A 50 A 47 A 47 A 288 48.00 A 206
209 CHRISTIAN SAMWEL MAGIGE MONTESSOR MZIMBAZI 50 A 46 A 49 A 47 A 48 A 48 A 288 48.00 A 206
210 LULU DENNIS NOMBO JOYFUL 50 A 50 A 50 A 48 A 44 A 46 A 288 48.00 A 206
211 JOSHUA PIUS MPANGALA MONTESSOR MZIMBAZI 50 A 48 A 50 A 46 A 46 A 48 A 288 48.00 A 206
212 ESHAAL AHMED OMAR BURHANI 45 A 50 A 49 A 45 A 50 A 49 A 288 48.00 A 206
213 YUSAYRAH JUMA SHAMTE BURHANI 49 A 50 A 45 A 46 A 49 A 49 A 288 48.00 A 206
214 NAJAT HAMZA MUSTAFA ELIZABETH 50 A 48 A 46 A 47 A 47 A 50 A 288 48.00 A 206
215 SALUM WAZIR MSHAHARA PREMIER 49 A 50 A 48 A 45 A 48 A 48 A 288 48.00 A 206
216 SURAHIYA ALLY KASSIM BROOKSIDE 49 A 46 A 47 A 48 A 49 A 49 A 288 48.00 A 206
217 BRIGHTON THADEI LUAMBANO BIRGIT 50 A 50 A 44 A 47 A 48 A 49 A 288 48.00 A 206
218 SHARIFA HASSAN OMARY MONTESSOR MZIMBAZI 50 A 48 A 50 A 46 A 48 A 46 A 288 48.00 A 206
219 ILHAM SAID KHALFAN BURHANI 48 A 50 A 47 A 44 A 50 A 49 A 288 48.00 A 206
220 SARAH LASTON LAZARO PAMOJA SCHOOL 50 A 48 A 48 A 44 A 50 A 48 A 288 48.00 A 206
221 AVELINA GASPAR MASSAWE BROOKSIDE 48 A 48 A 46 A 50 A 48 A 48 A 288 48.00 A 206
222 JOSEPH THEOPHIL JOSEPH ST. JOSEPH 45 A 50 A 50 A 48 A 47 A 48 A 288 48.00 A 206
223 ps1304058-0003 MZIGU 50 A 45 A 46 A 50 A 47 A 50 A 288 48.00 A 206
224 BARAKA HARUNI DOMINICK BIRGIT 50 A 50 A 46 A 45 A 48 A 49 A 288 48.00 A 206
225 ps1304058-0046 MZIGU 50 A 46 A 49 A 50 A 47 A 46 A 288 48.00 A 206
